type (rdf:type) | CentralCylindricalProjection (geosrs:CentralCylindricalProjection) [x] |
comment (rdfs:comment) | See code 15361 for equivalent non-metric definition. (xmls:string) |
label (rdfs:label) | "SPCS83 Texas South zone (meter): Lambert Conic Conformal (2SP) (rdf:langString) (iso6391:en) |
image (foaf:image) | https://situx.github.io/proj4rdf/projections/CentralCylindrica (...)lProjection.svg (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | United States (USA) - Texas - counties of Brooks; Cameron; Duval; Hidalgo; Jim Hogg; Jim Wells; Kenedy; Kleberg; Nueces; San Patricio; Starr; Webb; Willacy; Zapata. (geoepsg:SPCS83_Texas_South_zone__meter__area_of_use) |
asProj4 (geosrs:asProj4) | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_0=25.6666666666667 +lon_0=-98.5 +lat_1=27.8333333333333 +lat_2=26.1666666666667 +x_0=300000 +y_0=5000000 +ellps=GRS80 (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'SPCS83 Texas South zone (meter)','method':{'name':'Lambert Conic Conformal (2SP)','id':{'authority':'EPSG','code':9802}},'parameters':[{'name':'Latitude of false origin','value':25.6666666666667,'unit':'degree','id':{'authority':'EPSG','code':8821}},{'name':'Longitude of false origin','value':-98.5,'unit':'degree','id':{'authority':'EPSG','code':8822}},{'name':'Latitude of 1st standard parallel','value':27.8333333333333,'unit':'degree','id':{'authority':'EPSG','code':8823}},{'name':'Latitude of 2nd standard parallel','value':26.1666666666667,'unit':'degree','id':{'authority':'EPSG','code':8824}},{'name':'Easting at false origin','value':300000,'unit':'metre','id':{'authority':'EPSG','code':8826}},{'name':'Northing at false origin','value':5000000,'unit':'metre','id':{'authority':'EPSG','code':8827}}],'id':{'authority':'EPSG','code':14235}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['SPCS83 Texas South zone (meter)',METHOD['Lambert Conic Conformal (2SP)',ID['EPSG',9802]],PARAMETER['Latitude of false origin',25.666666666 (...)6667,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8821]],PARAMETER['Longitude of false origin',-98.5,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8822]],PARAMETER['Latitude of 1st standard parallel',27.8333333333333,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8823]],PARAMETER['Latitude of 2nd standard parallel',26.1666666666667,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8824]],PARAMETER['Easting at false origin',300000,LENGTHUNIT['metre',1],ID['EPSG',8826]],PARAMETER['Northing at false origin',5000000,LENGTHUNIT['metre',1],ID['EPSG',8827]],ID['EPSG',14235]] (geosrs:wktLiteral) |
Easting at false origin (geosrs:eastingAtFalseOrigin) | 300000.0 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of 1st standard parallel (geosrs:latitudeOf1StStandardParallel) | 27.83333 (xmls:double) |
Latitude of 2nd standard parallel (geosrs:latitudeOf2NdStandardParallel) | 26.16667 (xmls:double) |
Latitude of false origin (geosrs:latitudeOfFalseOrigin) | 25.66667 (xmls:double) |
Longitude of false origin (geosrs:longitudeOfFalseOrigin) | -98.5 (xmls:double) |
method_name (geosrs:method_name) | Lambert Conic Conformal (2SP) (xsd:string) |
Northing at false origin (geosrs:northingAtFalseOrigin) | 5000000.0 (xmls:double) |
scope (geosrs:scope) | Engineering survey, topographic mapping. (xmls:string) |
Is member (rdfs:member) of | CentralCylindricalProjection Instances Collection (geoepsg:CentralCylindricalProjection_collection) |
Is conversion (geosrs:conversion) of | |