| Property | Value |
|---|---|
| asWKT | POLYGON((-17.19 10.26, 30.42 10.26, 30.42 15.7, -17.19 15.7, -17.19 10.26)) (gsp:wktLiteral) |
| type (rdf:type) | Polygon (geoepsg:Polygon) |
| label (rdfs:label) | Senegal - central, Mali - southwest, Burkina Faso - central, Niger - southwest, Nigeria - north, Chad - central. All in proximity to the parallel of l (...)atitude of 12°N. BBOX |
| Is hasBoundingBox of | Senegal - central, Mali - southwest, Burkina Faso - central, Niger - southwest, Nigeria - north, Chad - central. All in proximity to the parallel of latitude of 12°N. (geoepsg:4620_area_of_use) |
| Is member (rdfs:member) of | Polygon Instances Collection (geoepsg:Polygon_collection) |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [349379 geosrs:longitudeOfFalseOrigin] |