Property | Value |
---|---|
type (rdf:type) | AreaOfUse (geosrs:AreaOfUse) [x] |
label (rdfs:label) | "Senegal - central, Mali - southwest, Burkina Faso - central, Niger - southwest, Nigeria - north, Chad - central. All in proximity to the parallel of l (...)atitude of 12°N. |
extent (geosrs:extent) | <http://www.opengis.net/def/crs/OGC/1.3/CRS84> POLYGON ((30.42 10.26, 30.42 15.7, -17.19 15.7, -17.19 10.26, 30.42 10.26)) (gsp:wktLiteral) |
Is member (rdfs:member) of | AreaOfUse Instances Collection (geoepsg:AreaOfUse_collection) |
Is area_of_use (geosrs:area_of_use) of | Point 58 (geoepsg:4620) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [316102 geosrs:3DCoordinateSystem] |