type (rdf:type) | CentralCylindricalProjection (geosrs:CentralCylindricalProjection) [x] |
comment (rdfs:comment) | Replaces and emulates WCCS zone. For equivalent non-metric definition see proj code 7521. (xmls:string) |
label (rdfs:label) | "WISCRS Walworth County (m): Lambert Conic Conformal (1SP) (rdf:langString) (iso6391:en) |
image (foaf:image) | https://situx.github.io/proj4rdf/projections/CentralCylindrica (...)lProjection.svg (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | United States (USA) - Wisconsin - Walworth county. (geoepsg:WISCRS_Walworth_County__m__area_of_use) |
asProj4 (geosrs:asProj4) | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_1=42.6694620969444 +lat_0=42.6694620969444 +lon_0=-88.5416666666667 +k_0=1.0000367192 +x_0=232562.8651 +y_0=111088.2224 +ellps=GRS80 (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'WISCRS Walworth County (m)','method':{'name':'Lambert Conic Conformal (1SP)','id':{'authority':'EPSG','code':9801}},'parameters':[{'name':'Latitude of natural origin','value':42.6694620969444,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':-88.5416666666667,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'Scale factor at natural origin','value':1.0000367192,'unit':'unity','id':{'authority':'EPSG','code':8805}},{'name':'False easting','value':232562.8651,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':111088.2224,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':7520}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['WISCRS Walworth County (m)',METHOD['Lambert Conic Conformal (1SP)',ID['EPSG',9801]],PARAMETER['Latitude of natural origin',42.669462096944 (...)4,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',-88.5416666666667,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['Scale factor at natural origin',1.0000367192,SCALEUNIT['unity',1],ID['EPSG',8805]],PARAMETER['False easting',232562.8651,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',111088.2224,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',7520]] (geosrs:wktLiteral) |
False easting (geosrs:falseEasting) | 232562.9 (xmls:double) |
False northing (geosrs:falseNorthing) | 111088.2 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of natural origin (geosrs:latitudeOfNaturalOrigin) | 42.66946 (xmls:double) |
Longitude of natural origin (geosrs:longitudeOfNaturalOrigin) | -88.54167 (xmls:double) |
method_name (geosrs:method_name) | Lambert Conic Conformal (1SP) (xsd:string) |
Scale factor at natural origin (geosrs:scaleFactorAtNaturalOrigin) | 1.000037 (xmls:double) |
scope (geosrs:scope) | Engineering survey. (xmls:string) |
Is member (rdfs:member) of | CentralCylindricalProjection Instances Collection (geoepsg:CentralCylindricalProjection_collection) |
Is conversion (geosrs:conversion) of | |