type (rdf:type) | CentralCylindricalProjection (geosrs:CentralCylindricalProjection) [x] |
comment (rdfs:comment) | See proj code 7464 for authoritative metric definition. Replaces and emulates WCCS zone. Defined by Wisconsin DOT as two separate zones (one for each (...)county) each having identical projection parameter values: see info source. (xmls:string) |
label (rdfs:label) | "WISCRS Pepin and Pierce Counties (ftUS): Lambert Conic Conformal (1SP) (rdf:langString) (iso6391:en) |
image (foaf:image) | https://situx.github.io/proj4rdf/projections/CentralCylindrica (...)lProjection.svg (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | United States (USA) - Wisconsin - counties of Pepin and Pierce. (geoepsg:WISCRS_Pepin_and_Pierce_Counties__ftUS__area_of_use) |
asProj4 (geosrs:asProj4) | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_1=44.6361488719444 +lat_0=44.6361488719444 +lon_0=-92.2277777777778 +k_0=1.0000362977 +x_0=167640.335280671 +y_0=86033.0877317755 +ellps=GRS80 +step +proj=unitconvert +xy_in=m +xy_out=us-ft (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'WISCRS Pepin and Pierce Counties (ftUS)','method':{'name':'Lambert Conic Conformal (1SP)','id':{'authority':'EPSG','code':9801}},'parameters':[{'name':'Latitude of natural origin','value':44.6361488719444,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':-92.2277777777778,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'Scale factor at natural origin','value':1.0000362977,'unit':'unity','id':{'authority':'EPSG','code':8805}},{'name':'False easting','value':550000,'unit':{'type':'LinearUnit','name':'US survey foot','conversion_factor':0.304800609601219},'id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':282260.222,'unit':{'type':'LinearUnit','name':'US survey foot','conversion_factor':0.304800609601219},'id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':7465}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['WISCRS Pepin and Pierce Counties (ftUS)',METHOD['Lambert Conic Conformal (1SP)',ID['EPSG',9801]],PARAMETER['Latitude of natural origin',44 (...).6361488719444,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',-92.2277777777778,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['Scale factor at natural origin',1.0000362977,SCALEUNIT['unity',1],ID['EPSG',8805]],PARAMETER['False easting',550000,LENGTHUNIT['US survey foot',0.304800609601219],ID['EPSG',8806]],PARAMETER['False northing',282260.222,LENGTHUNIT['US survey foot',0.304800609601219],ID['EPSG',8807]],ID['EPSG',7465]] (geosrs:wktLiteral) |
False easting (geosrs:falseEasting) | 550000.0 (xmls:double) |
False northing (geosrs:falseNorthing) | 282260.2 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of natural origin (geosrs:latitudeOfNaturalOrigin) | 44.63615 (xmls:double) |
Longitude of natural origin (geosrs:longitudeOfNaturalOrigin) | -92.22778 (xmls:double) |
method_name (geosrs:method_name) | Lambert Conic Conformal (1SP) (xsd:string) |
Scale factor at natural origin (geosrs:scaleFactorAtNaturalOrigin) | 1.000036 (xmls:double) |
scope (geosrs:scope) | Engineering survey. (xmls:string) |
Is member (rdfs:member) of | CentralCylindricalProjection Instances Collection (geoepsg:CentralCylindricalProjection_collection) |
Is conversion (geosrs:conversion) of | |