type (rdf:type) | CentralCylindricalProjection (geosrs:CentralCylindricalProjection) [x] |
comment (rdfs:comment) | See proj code 7510 for authoritative metric definition. Replaces and emulates WCCS zone. (xmls:string) |
label (rdfs:label) | "WISCRS Monroe County (ftUS): Lambert Conic Conformal (1SP) (rdf:langString) (iso6391:en) |
image (foaf:image) | https://situx.github.io/proj4rdf/projections/CentralCylindrica (...)lProjection.svg (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | United States (USA) - Wisconsin - Monroe county. (geoepsg:WISCRS_Monroe_County__ftUS__area_of_use) |
asProj4 (geosrs:asProj4) | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_1=44.0000739286111 +lat_0=44.0000739286111 +lon_0=-90.6416666666667 +k_0=1.0000434122 +x_0=204521.209042418 +y_0=121923.986182372 +ellps=GRS80 +step +proj=unitconvert +xy_in=m +xy_out=us-ft (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'WISCRS Monroe County (ftUS)','method':{'name':'Lambert Conic Conformal (1SP)','id':{'authority':'EPSG','code':9801}},'parameters':[{'name':'Latitude of natural origin','value':44.0000739286111,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':-90.6416666666667,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'Scale factor at natural origin','value':1.0000434122,'unit':'unity','id':{'authority':'EPSG','code':8805}},{'name':'False easting','value':671000,'unit':{'type':'LinearUnit','name':'US survey foot','conversion_factor':0.304800609601219},'id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':400012.278,'unit':{'type':'LinearUnit','name':'US survey foot','conversion_factor':0.304800609601219},'id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':7511}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['WISCRS Monroe County (ftUS)',METHOD['Lambert Conic Conformal (1SP)',ID['EPSG',9801]],PARAMETER['Latitude of natural origin',44.00007392861 (...)11,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',-90.6416666666667,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['Scale factor at natural origin',1.0000434122,SCALEUNIT['unity',1],ID['EPSG',8805]],PARAMETER['False easting',671000,LENGTHUNIT['US survey foot',0.304800609601219],ID['EPSG',8806]],PARAMETER['False northing',400012.278,LENGTHUNIT['US survey foot',0.304800609601219],ID['EPSG',8807]],ID['EPSG',7511]] (geosrs:wktLiteral) |
False easting (geosrs:falseEasting) | 671000.0 (xmls:double) |
False northing (geosrs:falseNorthing) | 400012.3 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of natural origin (geosrs:latitudeOfNaturalOrigin) | 44.00007 (xmls:double) |
Longitude of natural origin (geosrs:longitudeOfNaturalOrigin) | -90.64167 (xmls:double) |
method_name (geosrs:method_name) | Lambert Conic Conformal (1SP) (xsd:string) |
Scale factor at natural origin (geosrs:scaleFactorAtNaturalOrigin) | 1.000043 (xmls:double) |
scope (geosrs:scope) | Engineering survey. (xmls:string) |
Is member (rdfs:member) of | CentralCylindricalProjection Instances Collection (geoepsg:CentralCylindricalProjection_collection) |
Is conversion (geosrs:conversion) of | |