type (rdf:type) | MercatorProjection (geosrs:MercatorProjection) [x] |
comment (rdfs:comment) | See proj code 7506 for authoritative metric definition. Replaces and emulates WCCS zone. Defined by Wisconsin DOT as three separate zones (one for eac (...)h county) each having identical projection parameter values: see info source. (xmls:string) |
label (rdfs:label) | "WISCRS Kewaunee, Manitowoc and Sheboygan Counties (ftUS): Transverse Mercator (rdf:langString) (iso6391:en) |
image (foaf:image) | https://situx.github.io/proj4rdf/projections/MercatorProjection.svg (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | United States (USA) - Wisconsin - counties of Kewaunee, Manitowoc and Sheboygan. (geoepsg:WISCRS_Kewaunee__Manitowoc_and_Sheboygan_Counties__ftUS__area_of_use) |
asProj4 (geosrs:asProj4) | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=tmerc +lat_0=43.2666666666667 +lon_0=-87.55 +k=1.0000233704 +x_0=79857.7615443231 +y_0=0.00121920243840488 +ellps=GRS80 +step +proj=unitconvert +xy_in=m +xy_out=us-ft (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'WISCRS Kewaunee, Manitowoc and Sheboygan Counties (ftUS)','method':{'name':'Transverse Mercator','id':{'authority':'EPSG','code':9807}},'parameters':[{'name':'Latitude of natural origin','value':43.2666666666667,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':-87.55,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'Scale factor at natural origin','value':1.0000233704,'unit':'unity','id':{'authority':'EPSG','code':8805}},{'name':'False easting','value':262000.006,'unit':{'type':'LinearUnit','name':'US survey foot','conversion_factor':0.304800609601219},'id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':0.004,'unit':{'type':'LinearUnit','name':'US survey foot','conversion_factor':0.304800609601219},'id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':7507}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['WISCRS Kewaunee, Manitowoc and Sheboygan Counties (ftUS)',METHOD['Transverse Mercator',ID['EPSG',9807]],PARAMETER['Latitude of natural ori (...)gin',43.2666666666667,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',-87.55,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['Scale factor at natural origin',1.0000233704,SCALEUNIT['unity',1],ID['EPSG',8805]],PARAMETER['False easting',262000.006,LENGTHUNIT['US survey foot',0.304800609601219],ID['EPSG',8806]],PARAMETER['False northing',0.004,LENGTHUNIT['US survey foot',0.304800609601219],ID['EPSG',8807]],ID['EPSG',7507]] (geosrs:wktLiteral) |
False easting (geosrs:falseEasting) | 262000.0 (xmls:double) |
False northing (geosrs:falseNorthing) | 0.004 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of natural origin (geosrs:latitudeOfNaturalOrigin) | 43.26667 (xmls:double) |
Longitude of natural origin (geosrs:longitudeOfNaturalOrigin) | -87.55 (xmls:double) |
method_name (geosrs:method_name) | Transverse Mercator (xsd:string) |
Scale factor at natural origin (geosrs:scaleFactorAtNaturalOrigin) | 1.000023 (xmls:double) |
scope (geosrs:scope) | Engineering survey. (xmls:string) |
Is member (rdfs:member) of | MercatorProjection Instances Collection (geoepsg:MercatorProjection_collection) |
Is conversion (geosrs:conversion) of | |