type (rdf:type) | CentralCylindricalProjection (geosrs:CentralCylindricalProjection) [x] |
comment (rdfs:comment) | Replaces and emulates WCCS zone. For equivalent non-metric definition see proj code 7441. (xmls:string) |
label (rdfs:label) | "WISCRS Eau Claire County (m): Lambert Conic Conformal (1SP) (rdf:langString) (iso6391:en) |
image (foaf:image) | https://situx.github.io/proj4rdf/projections/CentralCylindrica (...)lProjection.svg (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | United States (USA) - Wisconsin - Eau Claire county. (geoepsg:WISCRS_Eau_Claire_County__m__area_of_use) |
asProj4 (geosrs:asProj4) | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_1=44.8722811263889 +lat_0=44.8722811263889 +lon_0=-91.2888888888889 +k_0=1.000035079 +x_0=120091.4402 +y_0=91687.9239 +ellps=GRS80 (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'WISCRS Eau Claire County (m)','method':{'name':'Lambert Conic Conformal (1SP)','id':{'authority':'EPSG','code':9801}},'parameters':[{'name':'Latitude of natural origin','value':44.8722811263889,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':-91.2888888888889,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'Scale factor at natural origin','value':1.000035079,'unit':'unity','id':{'authority':'EPSG','code':8805}},{'name':'False easting','value':120091.4402,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':91687.9239,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':7440}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['WISCRS Eau Claire County (m)',METHOD['Lambert Conic Conformal (1SP)',ID['EPSG',9801]],PARAMETER['Latitude of natural origin',44.8722811263 (...)889,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',-91.2888888888889,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['Scale factor at natural origin',1.000035079,SCALEUNIT['unity',1],ID['EPSG',8805]],PARAMETER['False easting',120091.4402,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',91687.9239,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',7440]] (geosrs:wktLiteral) |
False easting (geosrs:falseEasting) | 120091.4 (xmls:double) |
False northing (geosrs:falseNorthing) | 91687.92 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of natural origin (geosrs:latitudeOfNaturalOrigin) | 44.87228 (xmls:double) |
Longitude of natural origin (geosrs:longitudeOfNaturalOrigin) | -91.28889 (xmls:double) |
method_name (geosrs:method_name) | Lambert Conic Conformal (1SP) (xsd:string) |
Scale factor at natural origin (geosrs:scaleFactorAtNaturalOrigin) | 1.000035 (xmls:double) |
scope (geosrs:scope) | Engineering survey. (xmls:string) |
Is member (rdfs:member) of | CentralCylindricalProjection Instances Collection (geoepsg:CentralCylindricalProjection_collection) |
Is conversion (geosrs:conversion) of | |