type (rdf:type) | CentralCylindricalProjection (geosrs:CentralCylindricalProjection) [x] |
comment (rdfs:comment) | Replaces and emulates WCCS zone. For equivalent non-metric definition see proj code 7491. (xmls:string) |
label (rdfs:label) | "WISCRS Crawford County (m): Lambert Conic Conformal (1SP) (rdf:langString) (iso6391:en) |
image (foaf:image) | https://situx.github.io/proj4rdf/projections/CentralCylindrica (...)lProjection.svg (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | United States (USA) - Wisconsin - Crawford county. (geoepsg:WISCRS_Crawford_County__m__area_of_use) |
asProj4 (geosrs:asProj4) | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_1=43.200055605 +lat_0=43.200055605 +lon_0=-90.9388888888889 +k_0=1.0000349151 +x_0=113690.6274 +y_0=53703.1201 +ellps=GRS80 (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'WISCRS Crawford County (m)','method':{'name':'Lambert Conic Conformal (1SP)','id':{'authority':'EPSG','code':9801}},'parameters':[{'name':'Latitude of natural origin','value':43.200055605,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':-90.9388888888889,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'Scale factor at natural origin','value':1.0000349151,'unit':'unity','id':{'authority':'EPSG','code':8805}},{'name':'False easting','value':113690.6274,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':53703.1201,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':7490}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['WISCRS Crawford County (m)',METHOD['Lambert Conic Conformal (1SP)',ID['EPSG',9801]],PARAMETER['Latitude of natural origin',43.200055605,AN (...)GLEUNIT['degree',0.0174532925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',-90.9388888888889,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['Scale factor at natural origin',1.0000349151,SCALEUNIT['unity',1],ID['EPSG',8805]],PARAMETER['False easting',113690.6274,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',53703.1201,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',7490]] (geosrs:wktLiteral) |
False easting (geosrs:falseEasting) | 113690.6 (xmls:double) |
False northing (geosrs:falseNorthing) | 53703.12 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of natural origin (geosrs:latitudeOfNaturalOrigin) | 43.20006 (xmls:double) |
Longitude of natural origin (geosrs:longitudeOfNaturalOrigin) | -90.93889 (xmls:double) |
method_name (geosrs:method_name) | Lambert Conic Conformal (1SP) (xsd:string) |
Scale factor at natural origin (geosrs:scaleFactorAtNaturalOrigin) | 1.000035 (xmls:double) |
scope (geosrs:scope) | Engineering survey. (xmls:string) |
Is member (rdfs:member) of | CentralCylindricalProjection Instances Collection (geoepsg:CentralCylindricalProjection_collection) |
Is conversion (geosrs:conversion) of | |