type (rdf:type) | MercatorProjection (geosrs:MercatorProjection) [x] |
comment (rdfs:comment) | Replaces and emulates WCCS zone. For equivalent non-metric definition see proj code 7379. (xmls:string) |
label (rdfs:label) | "WISCRS Ashland County (m): Transverse Mercator (rdf:langString) (iso6391:en) |
image (foaf:image) | https://situx.github.io/proj4rdf/projections/MercatorProjection.svg (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | United States (USA) - Wisconsin - Ashland county. (geoepsg:WISCRS_Ashland_County__m__area_of_use) |
asProj4 (geosrs:asProj4) | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=tmerc +lat_0=45.7061111111111 +lon_0=-90.6222222222222 +k=1.0000495683 +x_0=172821.9461 +y_0=0.0017 +ellps=GRS80 (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'WISCRS Ashland County (m)','method':{'name':'Transverse Mercator','id':{'authority':'EPSG','code':9807}},'parameters':[{'name':'Latitude of natural origin','value':45.7061111111111,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':-90.6222222222222,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'Scale factor at natural origin','value':1.0000495683,'unit':'unity','id':{'authority':'EPSG','code':8805}},{'name':'False easting','value':172821.9461,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':0.0017,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':7378}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['WISCRS Ashland County (m)',METHOD['Transverse Mercator',ID['EPSG',9807]],PARAMETER['Latitude of natural origin',45.7061111111111,ANGLEUNIT (...)['degree',0.0174532925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',-90.6222222222222,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['Scale factor at natural origin',1.0000495683,SCALEUNIT['unity',1],ID['EPSG',8805]],PARAMETER['False easting',172821.9461,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',0.0017,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',7378]] (geosrs:wktLiteral) |
False easting (geosrs:falseEasting) | 172821.9 (xmls:double) |
False northing (geosrs:falseNorthing) | 0.0017 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of natural origin (geosrs:latitudeOfNaturalOrigin) | 45.70611 (xmls:double) |
Longitude of natural origin (geosrs:longitudeOfNaturalOrigin) | -90.62222 (xmls:double) |
method_name (geosrs:method_name) | Transverse Mercator (xsd:string) |
Scale factor at natural origin (geosrs:scaleFactorAtNaturalOrigin) | 1.00005 (xmls:double) |
scope (geosrs:scope) | Engineering survey. (xmls:string) |
Is member (rdfs:member) of | MercatorProjection Instances Collection (geoepsg:MercatorProjection_collection) |
Is conversion (geosrs:conversion) of | |