type (rdf:type) | StereographicProjection (geosrs:StereographicProjection) [x] |
comment (rdfs:comment) | Used in polar research. (xmls:string) |
label (rdfs:label) | "US NSIDC Sea Ice polar stereographic north: Polar Stereographic (variant B) (rdf:langString) (iso6391:en) |
image (foaf:image) | https://situx.github.io/proj4rdf/projections/StereographicProjectio (...)n.svg (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | Northern hemisphere - north of 60°N onshore and offshore, including Arctic. (geoepsg:US_NSIDC_Sea_Ice_polar_stereographic_north_area_of_use) |
asProj4 (geosrs:asProj4) | - +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=stere +lat_0=90 +lat_ts=70 +lon_0=-45 +x_0=0 +y_0=0 +a=6378273 +b=6356889.449 (xsd:string)
- +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=stere +lat_0=90 +lat_ts=70 +lon_0=-45 +x_0=0 +y_0=0 +ellps=WGS84 (xsd:string)
|
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'US NSIDC Sea Ice polar stereographic north','method':{'name':'Polar Stereographic (variant B)','id':{'authority':'EPSG','code':9829}},'parameters':[{'name':'Latitude of standard parallel','value':70,'unit':'degree','id':{'authority':'EPSG','code':8832}},{'name':'Longitude of origin','value':-45,'unit':'degree','id':{'authority':'EPSG','code':8833}},{'name':'False easting','value':0,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':0,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':19865}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['US NSIDC Sea Ice polar stereographic north',METHOD['Polar Stereographic (variant B)',ID['EPSG',9829]],PARAMETER['Latitude of standard para (...)llel',70,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8832]],PARAMETER['Longitude of origin',-45,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8833]],PARAMETER['False easting',0,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',0,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',19865]] (geosrs:wktLiteral) |
False easting (geosrs:falseEasting) | 0.0 (xmls:double) |
False northing (geosrs:falseNorthing) | 0.0 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of standard parallel (geosrs:latitudeOfStandardParallel) | 70.0 (xmls:double) |
Longitude of origin (geosrs:longitudeOfOrigin) | -45.0 (xmls:double) |
method_name (geosrs:method_name) | Polar Stereographic (variant B) (xsd:string) |
scope (geosrs:scope) | US Defense Meteorological Satellite Program (DMSP) SSM/I microwave imagery products. (xmls:string) |
Is member (rdfs:member) of | StereographicProjection Instances Collection (geoepsg:StereographicProjection_collection) |
Is conversion (geosrs:conversion) of | |