Description: comment:The origin of the grid is at 38.81973gN, 7.83445gE of Paris, near Djebel Kebar, at which the grid reference is 270582.
Property | Value |
---|---|
type (rdf:type) | CoordinateConversionOperation (geosrs:CoordinateConversionOperation) [x] |
comment (rdfs:comment) | The origin of the grid is at 38.81973gN, 7.83445gE of Paris, near Djebel Kebar, at which the grid reference is 270582. (xmls:string) |
label (rdfs:label) | "Tunisia Mining Grid: Tunisia Mining Grid (rdf:langString) (iso6391:en) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | Tunisia - onshore. (geoepsg:Tunisia_Mining_Grid_area_of_use) |
asProj4 (geosrs:asProj4) | None (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'Tunisia Mining Grid','method':{'name':'Tunisia Mining Grid','id':{'authority':'EPSG','code':9816}},'parameters':[{'name':'Latitude of false origin','value':36.5964,'unit':{'type':'AngularUnit','name':'grad','conversion_factor':0.0157079632679489},'id':{'authority':'EPSG','code':8821}},{'name':'Longitude of false origin','value':7.83445,'unit':{'type':'AngularUnit','name':'grad','conversion_factor':0.0157079632679489},'id':{'authority':'EPSG','code':8822}},{'name':'Easting at false origin','value':270,'unit':{'type':'LinearUnit','name':'kilometre','conversion_factor':1000},'id':{'authority':'EPSG','code':8826}},{'name':'Northing at false origin','value':360,'unit':{'type':'LinearUnit','name':'kilometre','conversion_factor':1000},'id':{'authority':'EPSG','code':8827}}],'id':{'authority':'EPSG','code':19937}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['Tunisia Mining Grid',METHOD['Tunisia Mining Grid',ID['EPSG',9816]],PARAMETER['Latitude of false origin',36.5964,ANGLEUNIT['grad',0.0157079 (...)632679489],ID['EPSG',8821]],PARAMETER['Longitude of false origin',7.83445,ANGLEUNIT['grad',0.0157079632679489],ID['EPSG',8822]],PARAMETER['Easting at false origin',270,LENGTHUNIT['kilometre',1000],ID['EPSG',8826]],PARAMETER['Northing at false origin',360,LENGTHUNIT['kilometre',1000],ID['EPSG',8827]],ID['EPSG',19937]] |
Easting at false origin (geosrs:eastingAtFalseOrigin) | 270.0 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of false origin (geosrs:latitudeOfFalseOrigin) | 36.5964 (xmls:double) |
Longitude of false origin (geosrs:longitudeOfFalseOrigin) | 7.83445 (xmls:double) |
method_name (geosrs:method_name) | Tunisia Mining Grid (xsd:string) |
Northing at false origin (geosrs:northingAtFalseOrigin) | 360.0 (xmls:double) |
scope (geosrs:scope) | Minerals management (including oil and gas exploration and production). (xmls:string) |
Is member (rdfs:member) of | CoordinateConversionOperation Instances Collection (geoepsg:CoordinateConversionOperation_collection) |
Is conversion (geosrs:conversion) of | Carthage (Paris) / Tunisia Mining Grid (geoepsg:22300) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [316102 geosrs:3DCoordinateSystem] |