Description: comment:See code 15349 for equivalent non-metric definition.
Property | Value |
---|---|
type (rdf:type) | CentralCylindricalProjection (geosrs:CentralCylindricalProjection) [x] |
comment (rdfs:comment) | See code 15349 for equivalent non-metric definition. (xmls:string) |
label (rdfs:label) | "SPCS83 Oklahoma North zone (meter): Lambert Conic Conformal (2SP) (rdf:langString) (iso6391:en) |
image (foaf:image) | (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | United States (USA) - Oklahoma - counties of Adair; Alfalfa; Beaver; Blaine; Canadian; Cherokee; Cimarron; Craig; Creek; Custer; Delaware; Dewey; Ellis; Garfield; Grant; Harper; Kay; Kingfisher; Lincoln; Logan; Major; Mayes; Muskogee; Noble; Nowata; Okfuskee; Oklahoma; Okmulgee; Osage; Ottawa; Pawnee; Payne; Roger Mills; Rogers; Sequoyah; Texas; Tulsa; Wagoner; Washington; Woods; Woodward. (geoepsg:SPCS83_Oklahoma_North_zone__meter__area_of_use) |
asProj4 (geosrs:asProj4) | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_0=35 +lon_0=-98 +lat_1=36.7666666666667 +lat_2=35.5666666666667 +x_0=600000 +y_0=0 +ellps=GRS80 (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'SPCS83 Oklahoma North zone (meter)','method':{'name':'Lambert Conic Conformal (2SP)','id':{'authority':'EPSG','code':9802}},'parameters':[{'name':'Latitude of false origin','value':35,'unit':'degree','id':{'authority':'EPSG','code':8821}},{'name':'Longitude of false origin','value':-98,'unit':'degree','id':{'authority':'EPSG','code':8822}},{'name':'Latitude of 1st standard parallel','value':36.7666666666667,'unit':'degree','id':{'authority':'EPSG','code':8823}},{'name':'Latitude of 2nd standard parallel','value':35.5666666666667,'unit':'degree','id':{'authority':'EPSG','code':8824}},{'name':'Easting at false origin','value':600000,'unit':'metre','id':{'authority':'EPSG','code':8826}},{'name':'Northing at false origin','value':0,'unit':'metre','id':{'authority':'EPSG','code':8827}}],'id':{'authority':'EPSG','code':13531}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['SPCS83 Oklahoma North zone (meter)',METHOD['Lambert Conic Conformal (2SP)',ID['EPSG',9802]],PARAMETER['Latitude of false origin',35,ANGLEU (...)NIT['degree',0.0174532925199433],ID['EPSG',8821]],PARAMETER['Longitude of false origin',-98,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8822]],PARAMETER['Latitude of 1st standard parallel',36.7666666666667,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8823]],PARAMETER['Latitude of 2nd standard parallel',35.5666666666667,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8824]],PARAMETER['Easting at false origin',600000,LENGTHUNIT['metre',1],ID['EPSG',8826]],PARAMETER['Northing at false origin',0,LENGTHUNIT['metre',1],ID['EPSG',8827]],ID['EPSG',13531]] |
Easting at false origin (geosrs:eastingAtFalseOrigin) | 600000.0 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of 1st standard parallel (geosrs:latitudeOf1StStandardParallel) | 36.76667 (xmls:double) |
Latitude of 2nd standard parallel (geosrs:latitudeOf2NdStandardParallel) | 35.56667 (xmls:double) |
Latitude of false origin (geosrs:latitudeOfFalseOrigin) | 35.0 (xmls:double) |
Longitude of false origin (geosrs:longitudeOfFalseOrigin) | -98.0 (xmls:double) |
method_name (geosrs:method_name) | Lambert Conic Conformal (2SP) (xsd:string) |
Northing at false origin (geosrs:northingAtFalseOrigin) | 0.0 (xmls:double) |
scope (geosrs:scope) | Engineering survey, topographic mapping. (xmls:string) |
Is member (rdfs:member) of | CentralCylindricalProjection Instances Collection (geoepsg:CentralCylindricalProjection_collection) |
Is conversion (geosrs:conversion) of |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [316102 geosrs:3DCoordinateSystem] |