Description: comment:See code 15346 for equivalent non-metric definition.
Property | Value |
---|---|
type (rdf:type) | CentralCylindricalProjection (geosrs:CentralCylindricalProjection) [x] |
comment (rdfs:comment) | See code 15346 for equivalent non-metric definition. (xmls:string) |
label (rdfs:label) | "SPCS83 North Carolina zone (meter): Lambert Conic Conformal (2SP) (rdf:langString) (iso6391:en) |
image (foaf:image) | (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | United States (USA) - North Carolina - counties of Alamance; Alexander; Alleghany; Anson; Ashe; Avery; Beaufort; Bertie; Bladen; Brunswick; Buncombe; Burke; Cabarrus; Caldwell; Camden; Carteret; Caswell; Catawba; Chatham; Cherokee; Chowan; Clay; Cleveland; Columbus; Craven; Cumberland; Currituck; Dare; Davidson; Davie; Duplin; Durham; Edgecombe; Forsyth; Franklin; Gaston; Gates; Graham; Granville; Greene; Guilford; Halifax; Harnett; Haywood; Henderson; Hertford; Hoke; Hyde; Iredell; Jackson; Johnston; Jones; Lee; Lenoir; Lincoln; Macon; Madison; Martin; McDowell; Mecklenburg; Mitchell; Montgomery; Moore; Nash; New Hanover; Northampton; Onslow; Orange; Pamlico; Pasquotank; Pender; Perquimans; Person; Pitt; Polk; Randolph; Richmond; Robeson; Rockingham; Rowan; Rutherford; Sampson; Scotland; Stanly; Stokes; Surry; Swain; Transylvania; Tyrrell; Union; Vance; Wake; Warren; Washington; Watauga; Wayne; Wilkes; Wilson; Yadkin; Yancey. (geoepsg:SPCS83_North_Carolina_zone__meter__area_of_use) |
asProj4 (geosrs:asProj4) | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_0=33.75 +lon_0=-79 +lat_1=36.1666666666667 +lat_2=34.3333333333333 +x_0=609601.22 +y_0=0 +ellps=GRS80 (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'SPCS83 North Carolina zone (meter)','method':{'name':'Lambert Conic Conformal (2SP)','id':{'authority':'EPSG','code':9802}},'parameters':[{'name':'Latitude of false origin','value':33.75,'unit':'degree','id':{'authority':'EPSG','code':8821}},{'name':'Longitude of false origin','value':-79,'unit':'degree','id':{'authority':'EPSG','code':8822}},{'name':'Latitude of 1st standard parallel','value':36.1666666666667,'unit':'degree','id':{'authority':'EPSG','code':8823}},{'name':'Latitude of 2nd standard parallel','value':34.3333333333333,'unit':'degree','id':{'authority':'EPSG','code':8824}},{'name':'Easting at false origin','value':609601.22,'unit':'metre','id':{'authority':'EPSG','code':8826}},{'name':'Northing at false origin','value':0,'unit':'metre','id':{'authority':'EPSG','code':8827}}],'id':{'authority':'EPSG','code':13230}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['SPCS83 North Carolina zone (meter)',METHOD['Lambert Conic Conformal (2SP)',ID['EPSG',9802]],PARAMETER['Latitude of false origin',33.75,ANG (...)LEUNIT['degree',0.0174532925199433],ID['EPSG',8821]],PARAMETER['Longitude of false origin',-79,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8822]],PARAMETER['Latitude of 1st standard parallel',36.1666666666667,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8823]],PARAMETER['Latitude of 2nd standard parallel',34.3333333333333,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8824]],PARAMETER['Easting at false origin',609601.22,LENGTHUNIT['metre',1],ID['EPSG',8826]],PARAMETER['Northing at false origin',0,LENGTHUNIT['metre',1],ID['EPSG',8827]],ID['EPSG',13230]] |
Easting at false origin (geosrs:eastingAtFalseOrigin) | 609601.2 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of 1st standard parallel (geosrs:latitudeOf1StStandardParallel) | 36.16667 (xmls:double) |
Latitude of 2nd standard parallel (geosrs:latitudeOf2NdStandardParallel) | 34.33333 (xmls:double) |
Latitude of false origin (geosrs:latitudeOfFalseOrigin) | 33.75 (xmls:double) |
Longitude of false origin (geosrs:longitudeOfFalseOrigin) | -79.0 (xmls:double) |
method_name (geosrs:method_name) | Lambert Conic Conformal (2SP) (xsd:string) |
Northing at false origin (geosrs:northingAtFalseOrigin) | 0.0 (xmls:double) |
scope (geosrs:scope) | Engineering survey, topographic mapping. (xmls:string) |
Is member (rdfs:member) of | CentralCylindricalProjection Instances Collection (geoepsg:CentralCylindricalProjection_collection) |
Is conversion (geosrs:conversion) of |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [316102 geosrs:3DCoordinateSystem] |