type (rdf:type) | MercatorProjection (geosrs:MercatorProjection) [x] |
comment (rdfs:comment) | State law defines grid unit as US Survey feet. For equivalent metric Federal definition see code 12733. (xmls:string) |
label (rdfs:label) | "SPCS83 Nevada West zone (US survey foot): Transverse Mercator (rdf:langString) (iso6391:en) |
image (foaf:image) | https://situx.github.io/proj4rdf/projections/MercatorProjection.svg (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | United States (USA) - Nevada - counties of Churchill; Douglas; Esmeralda; Humboldt; Lyon; Mineral; Pershing; Storey; Washoe. (geoepsg:SPCS83_Nevada_West_zone__US_survey_foot__area_of_use) |
asProj4 (geosrs:asProj4) | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=tmerc +lat_0=34.75 +lon_0=-118.583333333333 +k=0.9999 +x_0=800000.00001016 +y_0=3999999.99998984 +ellps=GRS80 +step +proj=unitconvert +xy_in=m +xy_out=us-ft (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'SPCS83 Nevada West zone (US survey foot)','method':{'name':'Transverse Mercator','id':{'authority':'EPSG','code':9807}},'parameters':[{'name':'Latitude of natural origin','value':34.75,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':-118.583333333333,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'Scale factor at natural origin','value':0.9999,'unit':'unity','id':{'authority':'EPSG','code':8805}},{'name':'False easting','value':2624666.6667,'unit':{'type':'LinearUnit','name':'US survey foot','conversion_factor':0.304800609601219},'id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':13123333.3333,'unit':{'type':'LinearUnit','name':'US survey foot','conversion_factor':0.304800609601219},'id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':15383}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['SPCS83 Nevada West zone (US survey foot)',METHOD['Transverse Mercator',ID['EPSG',9807]],PARAMETER['Latitude of natural origin',34.75,ANGLE (...)UNIT['degree',0.0174532925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',-118.583333333333,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['Scale factor at natural origin',0.9999,SCALEUNIT['unity',1],ID['EPSG',8805]],PARAMETER['False easting',2624666.6667,LENGTHUNIT['US survey foot',0.304800609601219],ID['EPSG',8806]],PARAMETER['False northing',13123333.3333,LENGTHUNIT['US survey foot',0.304800609601219],ID['EPSG',8807]],ID['EPSG',15383]] (geosrs:wktLiteral) |
False easting (geosrs:falseEasting) | 2624667.0 (xmls:double) |
False northing (geosrs:falseNorthing) | 13123330.0 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of natural origin (geosrs:latitudeOfNaturalOrigin) | 34.75 (xmls:double) |
Longitude of natural origin (geosrs:longitudeOfNaturalOrigin) | -118.5833 (xmls:double) |
method_name (geosrs:method_name) | Transverse Mercator (xsd:string) |
Scale factor at natural origin (geosrs:scaleFactorAtNaturalOrigin) | 0.9999 (xmls:double) |
scope (geosrs:scope) | Engineering survey, topographic mapping. (xmls:string) |
Is member (rdfs:member) of | MercatorProjection Instances Collection (geoepsg:MercatorProjection_collection) |
Is conversion (geosrs:conversion) of | |