Description: comment:See code 12236 for equivalent non-metric definition.
Property | Value |
---|---|
type (rdf:type) | CentralCylindricalProjection (geosrs:CentralCylindricalProjection) [x] |
comment (rdfs:comment) | See code 12236 for equivalent non-metric definition. (xmls:string) |
label (rdfs:label) | "SPCS83 Minnesota South zone (meter): Lambert Conic Conformal (2SP) (rdf:langString) (iso6391:en) |
image (foaf:image) | (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | United States (USA) - Minnesota - counties of Anoka; Big Stone; Blue Earth; Brown; Carver; Chippewa; Cottonwood; Dakota; Dodge; Faribault; Fillmore; Freeborn; Goodhue; Hennepin; Houston; Jackson; Kandiyohi; Lac Qui Parle; Le Sueur; Lincoln; Lyon; Martin; McLeod; Meeker; Mower; Murray; Nicollet; Nobles; Olmsted; Pipestone; Ramsey; Redwood; Renville; Rice; Rock; Scott; Sherburne; Sibley; Steele; Swift; Wabasha; Waseca; Washington; Watonwan; Winona; Wright; Yellow Medicine. (geoepsg:SPCS83_Minnesota_South_zone__meter__area_of_use) |
asProj4 (geosrs:asProj4) | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_0=43 +lon_0=-94 +lat_1=45.2166666666667 +lat_2=43.7833333333333 +x_0=800000 +y_0=100000 +ellps=GRS80 (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'SPCS83 Minnesota South zone (meter)','method':{'name':'Lambert Conic Conformal (2SP)','id':{'authority':'EPSG','code':9802}},'parameters':[{'name':'Latitude of false origin','value':43,'unit':'degree','id':{'authority':'EPSG','code':8821}},{'name':'Longitude of false origin','value':-94,'unit':'degree','id':{'authority':'EPSG','code':8822}},{'name':'Latitude of 1st standard parallel','value':45.2166666666667,'unit':'degree','id':{'authority':'EPSG','code':8823}},{'name':'Latitude of 2nd standard parallel','value':43.7833333333333,'unit':'degree','id':{'authority':'EPSG','code':8824}},{'name':'Easting at false origin','value':800000,'unit':'metre','id':{'authority':'EPSG','code':8826}},{'name':'Northing at false origin','value':100000,'unit':'metre','id':{'authority':'EPSG','code':8827}}],'id':{'authority':'EPSG','code':12233}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['SPCS83 Minnesota South zone (meter)',METHOD['Lambert Conic Conformal (2SP)',ID['EPSG',9802]],PARAMETER['Latitude of false origin',43,ANGLE (...)UNIT['degree',0.0174532925199433],ID['EPSG',8821]],PARAMETER['Longitude of false origin',-94,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8822]],PARAMETER['Latitude of 1st standard parallel',45.2166666666667,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8823]],PARAMETER['Latitude of 2nd standard parallel',43.7833333333333,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8824]],PARAMETER['Easting at false origin',800000,LENGTHUNIT['metre',1],ID['EPSG',8826]],PARAMETER['Northing at false origin',100000,LENGTHUNIT['metre',1],ID['EPSG',8827]],ID['EPSG',12233]] |
Easting at false origin (geosrs:eastingAtFalseOrigin) | 800000.0 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of 1st standard parallel (geosrs:latitudeOf1StStandardParallel) | 45.21667 (xmls:double) |
Latitude of 2nd standard parallel (geosrs:latitudeOf2NdStandardParallel) | 43.78333 (xmls:double) |
Latitude of false origin (geosrs:latitudeOfFalseOrigin) | 43.0 (xmls:double) |
Longitude of false origin (geosrs:longitudeOfFalseOrigin) | -94.0 (xmls:double) |
method_name (geosrs:method_name) | Lambert Conic Conformal (2SP) (xsd:string) |
Northing at false origin (geosrs:northingAtFalseOrigin) | 100000.0 (xmls:double) |
scope (geosrs:scope) | Engineering survey, topographic mapping. (xmls:string) |
Is member (rdfs:member) of | CentralCylindricalProjection Instances Collection (geoepsg:CentralCylindricalProjection_collection) |
Is conversion (geosrs:conversion) of |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [316102 geosrs:3DCoordinateSystem] |