type (rdf:type) | CentralCylindricalProjection (geosrs:CentralCylindricalProjection) [x] |
comment (rdfs:comment) | See code 12235 for equivalent non-metric definition. (xmls:string) |
label (rdfs:label) | "SPCS83 Minnesota Central zone (meter): Lambert Conic Conformal (2SP) (rdf:langString) (iso6391:en) |
image (foaf:image) | https://situx.github.io/proj4rdf/projections/CentralCylindrica (...)lProjection.svg (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | United States (USA) - Minnesota - counties of Aitkin; Becker; Benton; Carlton; Cass; Chisago; Clay; Crow Wing; Douglas; Grant; Hubbard; Isanti; Kanabec; Mille Lacs; Morrison; Otter Tail; Pine; Pope; Stearns; Stevens; Todd; Traverse; Wadena; Wilkin. (geoepsg:SPCS83_Minnesota_Central_zone__meter__area_of_use) |
asProj4 (geosrs:asProj4) | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_0=45 +lon_0=-94.25 +lat_1=47.05 +lat_2=45.6166666666667 +x_0=800000 +y_0=100000 +ellps=GRS80 (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'SPCS83 Minnesota Central zone (meter)','method':{'name':'Lambert Conic Conformal (2SP)','id':{'authority':'EPSG','code':9802}},'parameters':[{'name':'Latitude of false origin','value':45,'unit':'degree','id':{'authority':'EPSG','code':8821}},{'name':'Longitude of false origin','value':-94.25,'unit':'degree','id':{'authority':'EPSG','code':8822}},{'name':'Latitude of 1st standard parallel','value':47.05,'unit':'degree','id':{'authority':'EPSG','code':8823}},{'name':'Latitude of 2nd standard parallel','value':45.6166666666667,'unit':'degree','id':{'authority':'EPSG','code':8824}},{'name':'Easting at false origin','value':800000,'unit':'metre','id':{'authority':'EPSG','code':8826}},{'name':'Northing at false origin','value':100000,'unit':'metre','id':{'authority':'EPSG','code':8827}}],'id':{'authority':'EPSG','code':12232}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['SPCS83 Minnesota Central zone (meter)',METHOD['Lambert Conic Conformal (2SP)',ID['EPSG',9802]],PARAMETER['Latitude of false origin',45,ANG (...)LEUNIT['degree',0.0174532925199433],ID['EPSG',8821]],PARAMETER['Longitude of false origin',-94.25,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8822]],PARAMETER['Latitude of 1st standard parallel',47.05,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8823]],PARAMETER['Latitude of 2nd standard parallel',45.6166666666667,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8824]],PARAMETER['Easting at false origin',800000,LENGTHUNIT['metre',1],ID['EPSG',8826]],PARAMETER['Northing at false origin',100000,LENGTHUNIT['metre',1],ID['EPSG',8827]],ID['EPSG',12232]] (geosrs:wktLiteral) |
Easting at false origin (geosrs:eastingAtFalseOrigin) | 800000.0 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of 1st standard parallel (geosrs:latitudeOf1StStandardParallel) | 47.05 (xmls:double) |
Latitude of 2nd standard parallel (geosrs:latitudeOf2NdStandardParallel) | 45.61667 (xmls:double) |
Latitude of false origin (geosrs:latitudeOfFalseOrigin) | 45.0 (xmls:double) |
Longitude of false origin (geosrs:longitudeOfFalseOrigin) | -94.25 (xmls:double) |
method_name (geosrs:method_name) | Lambert Conic Conformal (2SP) (xsd:string) |
Northing at false origin (geosrs:northingAtFalseOrigin) | 100000.0 (xmls:double) |
scope (geosrs:scope) | Engineering survey, topographic mapping. (xmls:string) |
Is member (rdfs:member) of | CentralCylindricalProjection Instances Collection (geoepsg:CentralCylindricalProjection_collection) |
Is conversion (geosrs:conversion) of | |