type (rdf:type) | CentralCylindricalProjection (geosrs:CentralCylindricalProjection) [x] |
comment (rdfs:comment) | State law defines grid unit as US Survey feet. For equivalent metric Federal definition see code 11930. (xmls:string) |
label (rdfs:label) | "SPCS83 Maryland zone (US survey foot): Lambert Conic Conformal (2SP) (rdf:langString) (iso6391:en) |
image (foaf:image) | https://situx.github.io/proj4rdf/projections/CentralCylindrica (...)lProjection.svg (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | United States (USA) - Maryland - counties of Allegany; Anne Arundel; Baltimore; Calvert; Caroline; Carroll; Cecil; Charles; Dorchester; Frederick; Garrett; Harford; Howard; Kent; Montgomery; Prince Georges; Queen Annes; Somerset; St Marys; Talbot; Washington; Wicomico; Worcester. (geoepsg:SPCS83_Maryland_zone__US_survey_foot__area_of_use) |
asProj4 (geosrs:asProj4) | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_0=37.6666666666667 +lon_0=-77 +lat_1=39.45 +lat_2=38.3 +x_0=399999.9998984 +y_0=0 +ellps=GRS80 +step +proj=unitconvert +xy_in=m +xy_out=us-ft (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'SPCS83 Maryland zone (US survey foot)','method':{'name':'Lambert Conic Conformal (2SP)','id':{'authority':'EPSG','code':9802}},'parameters':[{'name':'Latitude of false origin','value':37.6666666666667,'unit':'degree','id':{'authority':'EPSG','code':8821}},{'name':'Longitude of false origin','value':-77,'unit':'degree','id':{'authority':'EPSG','code':8822}},{'name':'Latitude of 1st standard parallel','value':39.45,'unit':'degree','id':{'authority':'EPSG','code':8823}},{'name':'Latitude of 2nd standard parallel','value':38.3,'unit':'degree','id':{'authority':'EPSG','code':8824}},{'name':'Easting at false origin','value':1312333.333,'unit':{'type':'LinearUnit','name':'US survey foot','conversion_factor':0.304800609601219},'id':{'authority':'EPSG','code':8826}},{'name':'Northing at false origin','value':0,'unit':{'type':'LinearUnit','name':'US survey foot','conversion_factor':0.304800609601219},'id':{'authority':'EPSG','code':8827}}],'id':{'authority':'EPSG','code':15330}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['SPCS83 Maryland zone (US survey foot)',METHOD['Lambert Conic Conformal (2SP)',ID['EPSG',9802]],PARAMETER['Latitude of false origin',37.666 (...)6666666667,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8821]],PARAMETER['Longitude of false origin',-77,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8822]],PARAMETER['Latitude of 1st standard parallel',39.45,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8823]],PARAMETER['Latitude of 2nd standard parallel',38.3,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8824]],PARAMETER['Easting at false origin',1312333.333,LENGTHUNIT['US survey foot',0.304800609601219],ID['EPSG',8826]],PARAMETER['Northing at false origin',0,LENGTHUNIT['US survey foot',0.304800609601219],ID['EPSG',8827]],ID['EPSG',15330]] (geosrs:wktLiteral) |
Easting at false origin (geosrs:eastingAtFalseOrigin) | 1312333.0 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of 1st standard parallel (geosrs:latitudeOf1StStandardParallel) | 39.45 (xmls:double) |
Latitude of 2nd standard parallel (geosrs:latitudeOf2NdStandardParallel) | 38.3 (xmls:double) |
Latitude of false origin (geosrs:latitudeOfFalseOrigin) | 37.66667 (xmls:double) |
Longitude of false origin (geosrs:longitudeOfFalseOrigin) | -77.0 (xmls:double) |
method_name (geosrs:method_name) | Lambert Conic Conformal (2SP) (xsd:string) |
Northing at false origin (geosrs:northingAtFalseOrigin) | 0.0 (xmls:double) |
scope (geosrs:scope) | Engineering survey, topographic mapping. (xmls:string) |
Is member (rdfs:member) of | CentralCylindricalProjection Instances Collection (geoepsg:CentralCylindricalProjection_collection) |
Is conversion (geosrs:conversion) of | |