Description: comment:See code 15386 for equivalent non-metric definition.
Property | Value |
---|---|
type (rdf:type) | CentralCylindricalProjection (geosrs:CentralCylindricalProjection) [x] |
comment (rdfs:comment) | See code 15386 for equivalent non-metric definition. (xmls:string) |
label (rdfs:label) | "SPCS83 Arkansas South zone (meter): Lambert Conic Conformal (2SP) (rdf:langString) (iso6391:en) |
image (foaf:image) | (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | United States (USA) - Arkansas - counties Arkansas; Ashley; Bradley; Calhoun; Chicot; Clark; Cleveland; Columbia; Dallas; Desha; Drew; Garland; Grant; Hempstead; Hot Spring; Howard; Jefferson; Lafayette; Lee; Lincoln; Little River; Lonoke; Miller; Monroe; Montgomery; Nevada; Ouachita; Phillips; Pike; Polk; Prairie; Pulaski; Saline; Sevier; Union. (geoepsg:SPCS83_Arkansas_South_zone__meter__area_of_use) |
asProj4 (geosrs:asProj4) | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_0=32.6666666666667 +lon_0=-92 +lat_1=34.7666666666667 +lat_2=33.3 +x_0=400000 +y_0=400000 +ellps=GRS80 (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'SPCS83 Arkansas South zone (meter)','method':{'name':'Lambert Conic Conformal (2SP)','id':{'authority':'EPSG','code':9802}},'parameters':[{'name':'Latitude of false origin','value':32.6666666666667,'unit':'degree','id':{'authority':'EPSG','code':8821}},{'name':'Longitude of false origin','value':-92,'unit':'degree','id':{'authority':'EPSG','code':8822}},{'name':'Latitude of 1st standard parallel','value':34.7666666666667,'unit':'degree','id':{'authority':'EPSG','code':8823}},{'name':'Latitude of 2nd standard parallel','value':33.3,'unit':'degree','id':{'authority':'EPSG','code':8824}},{'name':'Easting at false origin','value':400000,'unit':'metre','id':{'authority':'EPSG','code':8826}},{'name':'Northing at false origin','value':400000,'unit':'metre','id':{'authority':'EPSG','code':8827}}],'id':{'authority':'EPSG','code':10332}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['SPCS83 Arkansas South zone (meter)',METHOD['Lambert Conic Conformal (2SP)',ID['EPSG',9802]],PARAMETER['Latitude of false origin',32.666666 (...)6666667,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8821]],PARAMETER['Longitude of false origin',-92,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8822]],PARAMETER['Latitude of 1st standard parallel',34.7666666666667,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8823]],PARAMETER['Latitude of 2nd standard parallel',33.3,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8824]],PARAMETER['Easting at false origin',400000,LENGTHUNIT['metre',1],ID['EPSG',8826]],PARAMETER['Northing at false origin',400000,LENGTHUNIT['metre',1],ID['EPSG',8827]],ID['EPSG',10332]] |
Easting at false origin (geosrs:eastingAtFalseOrigin) | 400000.0 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of 1st standard parallel (geosrs:latitudeOf1StStandardParallel) | 34.76667 (xmls:double) |
Latitude of 2nd standard parallel (geosrs:latitudeOf2NdStandardParallel) | 33.3 (xmls:double) |
Latitude of false origin (geosrs:latitudeOfFalseOrigin) | 32.66667 (xmls:double) |
Longitude of false origin (geosrs:longitudeOfFalseOrigin) | -92.0 (xmls:double) |
method_name (geosrs:method_name) | Lambert Conic Conformal (2SP) (xsd:string) |
Northing at false origin (geosrs:northingAtFalseOrigin) | 400000.0 (xmls:double) |
scope (geosrs:scope) | Engineering survey, topographic mapping. (xmls:string) |
Is member (rdfs:member) of | CentralCylindricalProjection Instances Collection (geoepsg:CentralCylindricalProjection_collection) |
Is conversion (geosrs:conversion) of |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [316102 geosrs:3DCoordinateSystem] |