type (rdf:type) | MercatorProjection (geosrs:MercatorProjection) [x] |
comment (rdfs:comment) | If using Hotine Oblique Mercator (variant B) method (code 9815), Ec=168300.419 m, Nc=185673.833 m. See code 6754 for equivalent non-metric definition. (xmls:string) |
label (rdfs:label) | "Oregon Columbia River West zone (meter): Hotine Oblique Mercator (variant A) (rdf:langString) (iso6391:en) |
image (foaf:image) | https://situx.github.io/proj4rdf/projections/MercatorProjection.svg (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
Angle from Rectified to Skew Grid (geosrs:angleFromRectifiedToSkewGrid) | 295.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | United States (USA) - Oregon - Columbia River area west of approximately 121°30'W. (geoepsg:Oregon_Columbia_River_West_zone__meter__area_of_use) |
asProj4 (geosrs:asProj4) | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=omerc +no_uoff +lat_0=45.9166666666667 +lonc=-123 +alpha=295 +gamma=295 +k=1 +x_0=7000000 +y_0=-3000000 +ellps=GRS80 (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'Oregon Columbia River West zone (meter)','method':{'name':'Hotine Oblique Mercator (variant A)','id':{'authority':'EPSG','code':9812}},'parameters':[{'name':'Latitude of projection centre','value':45.9166666666667,'unit':'degree','id':{'authority':'EPSG','code':8811}},{'name':'Longitude of projection centre','value':-123,'unit':'degree','id':{'authority':'EPSG','code':8812}},{'name':'Azimuth at projection centre','value':295,'unit':'degree','id':{'authority':'EPSG','code':8813}},{'name':'Angle from Rectified to Skew Grid','value':295,'unit':'degree','id':{'authority':'EPSG','code':8814}},{'name':'Scale factor at projection centre','value':1,'unit':'unity','id':{'authority':'EPSG','code':8815}},{'name':'False easting','value':7000000,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':-3000000,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':6753}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['Oregon Columbia River West zone (meter)',METHOD['Hotine Oblique Mercator (variant A)',ID['EPSG',9812]],PARAMETER['Latitude of projection c (...)entre',45.9166666666667,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8811]],PARAMETER['Longitude of projection centre',-123,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8812]],PARAMETER['Azimuth at projection centre',295,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8813]],PARAMETER['Angle from Rectified to Skew Grid',295,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8814]],PARAMETER['Scale factor at projection centre',1,SCALEUNIT['unity',1],ID['EPSG',8815]],PARAMETER['False easting',7000000,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',-3000000,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',6753]] (geosrs:wktLiteral) |
Azimuth at projection centre (geosrs:azimuthAtProjectionCentre) | 295.0 (xmls:double) |
False easting (geosrs:falseEasting) | 7000000.0 (xmls:double) |
False northing (geosrs:falseNorthing) | -3000000.0 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of projection centre (geosrs:latitudeOfProjectionCentre) | 45.91667 (xmls:double) |
Longitude of projection centre (geosrs:longitudeOfProjectionCentre) | -123.0 (xmls:double) |
method_name (geosrs:method_name) | Hotine Oblique Mercator (variant A) (xsd:string) |
Scale factor at projection centre (geosrs:scaleFactorAtProjectionCentre) | 1.0 (xmls:double) |
scope (geosrs:scope) | Engineering survey. (xmls:string) |
Is member (rdfs:member) of | MercatorProjection Instances Collection (geoepsg:MercatorProjection_collection) |
Is conversion (geosrs:conversion) of | |