type (rdf:type) | MercatorProjection (geosrs:MercatorProjection) [x] |
comment (rdfs:comment) | If using Hotine Oblique Mercator (variant B) method (code 9815), Ec=442071.300 ft, Nc=1211086.049 ft. See code 6769 for equivalent metric definition. (xmls:string) |
label (rdfs:label) | "Oregon Coast zone (international foot): Hotine Oblique Mercator (variant A) (rdf:langString) (iso6391:en) |
image (foaf:image) | https://situx.github.io/proj4rdf/projections/MercatorProjection.svg (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
Angle from Rectified to Skew Grid (geosrs:angleFromRectifiedToSkewGrid) | 5.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | United States (USA) - Oregon - coastal area. (geoepsg:Oregon_Coast_zone__international_foot__area_of_use) |
asProj4 (geosrs:asProj4) | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=omerc +no_uoff +lat_0=44.75 +lonc=-124.05 +alpha=5 +gamma=5 +k=1 +x_0=-299999.9999988 +y_0=-4600000.00001208 +ellps=GRS80 +step +proj=unitconvert +xy_in=m +xy_out=ft (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'Oregon Coast zone (international foot)','method':{'name':'Hotine Oblique Mercator (variant A)','id':{'authority':'EPSG','code':9812}},'parameters':[{'name':'Latitude of projection centre','value':44.75,'unit':'degree','id':{'authority':'EPSG','code':8811}},{'name':'Longitude of projection centre','value':-124.05,'unit':'degree','id':{'authority':'EPSG','code':8812}},{'name':'Azimuth at projection centre','value':5,'unit':'degree','id':{'authority':'EPSG','code':8813}},{'name':'Angle from Rectified to Skew Grid','value':5,'unit':'degree','id':{'authority':'EPSG','code':8814}},{'name':'Scale factor at projection centre','value':1,'unit':'unity','id':{'authority':'EPSG','code':8815}},{'name':'False easting','value':-984251.9685,'unit':{'type':'LinearUnit','name':'foot','conversion_factor':0.3048},'id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':-15091863.5171,'unit':{'type':'LinearUnit','name':'foot','conversion_factor':0.3048},'id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':6770}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['Oregon Coast zone (international foot)',METHOD['Hotine Oblique Mercator (variant A)',ID['EPSG',9812]],PARAMETER['Latitude of projection ce (...)ntre',44.75,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8811]],PARAMETER['Longitude of projection centre',-124.05,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8812]],PARAMETER['Azimuth at projection centre',5,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8813]],PARAMETER['Angle from Rectified to Skew Grid',5,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8814]],PARAMETER['Scale factor at projection centre',1,SCALEUNIT['unity',1],ID['EPSG',8815]],PARAMETER['False easting',-984251.9685,LENGTHUNIT['foot',0.3048],ID['EPSG',8806]],PARAMETER['False northing',-15091863.5171,LENGTHUNIT['foot',0.3048],ID['EPSG',8807]],ID['EPSG',6770]] (geosrs:wktLiteral) |
Azimuth at projection centre (geosrs:azimuthAtProjectionCentre) | 5.0 (xmls:double) |
False easting (geosrs:falseEasting) | -984252.0 (xmls:double) |
False northing (geosrs:falseNorthing) | -15091860.0 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of projection centre (geosrs:latitudeOfProjectionCentre) | 44.75 (xmls:double) |
Longitude of projection centre (geosrs:longitudeOfProjectionCentre) | -124.05 (xmls:double) |
method_name (geosrs:method_name) | Hotine Oblique Mercator (variant A) (xsd:string) |
Scale factor at projection centre (geosrs:scaleFactorAtProjectionCentre) | 1.0 (xmls:double) |
scope (geosrs:scope) | Engineering survey. (xmls:string) |
Is member (rdfs:member) of | MercatorProjection Instances Collection (geoepsg:MercatorProjection_collection) |
Is conversion (geosrs:conversion) of | |