type (rdf:type) | MercatorProjection (geosrs:MercatorProjection) [x] |
comment (rdfs:comment) | If using Hotine Oblique Mercator (variant B) method (code 9815), Ec=499840.252 m, Nc=528600.303 m. (xmls:string) |
label (rdfs:label) | "Michigan Oblique Mercator (meter): Hotine Oblique Mercator (variant A) (rdf:langString) (iso6391:en) |
image (foaf:image) | https://situx.github.io/proj4rdf/projections/MercatorProjection.svg (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
Angle from Rectified to Skew Grid (geosrs:angleFromRectifiedToSkewGrid) | 337.2556 (xmls:double) |
area_of_use (geosrs:area_of_use) | United States (USA) - Michigan. (geoepsg:Michigan_Oblique_Mercator__meter__area_of_use) |
asProj4 (geosrs:asProj4) | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=omerc +no_uoff +lat_0=45.3091666666667 +lonc=-86 +alpha=337.25556 +gamma=337.25556 +k=0.9996 +x_0=2546731.496 +y_0=-4354009.816 +ellps=GRS80 (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'Michigan Oblique Mercator (meter)','method':{'name':'Hotine Oblique Mercator (variant A)','id':{'authority':'EPSG','code':9812}},'parameters':[{'name':'Latitude of projection centre','value':45.3091666666667,'unit':'degree','id':{'authority':'EPSG','code':8811}},{'name':'Longitude of projection centre','value':-86,'unit':'degree','id':{'authority':'EPSG','code':8812}},{'name':'Azimuth at projection centre','value':337.25556,'unit':'degree','id':{'authority':'EPSG','code':8813}},{'name':'Angle from Rectified to Skew Grid','value':337.25556,'unit':'degree','id':{'authority':'EPSG','code':8814}},{'name':'Scale factor at projection centre','value':0.9996,'unit':'unity','id':{'authority':'EPSG','code':8815}},{'name':'False easting','value':2546731.496,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':-4354009.816,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':12150}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['Michigan Oblique Mercator (meter)',METHOD['Hotine Oblique Mercator (variant A)',ID['EPSG',9812]],PARAMETER['Latitude of projection centre' (...),45.3091666666667,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8811]],PARAMETER['Longitude of projection centre',-86,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8812]],PARAMETER['Azimuth at projection centre',337.25556,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8813]],PARAMETER['Angle from Rectified to Skew Grid',337.25556,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8814]],PARAMETER['Scale factor at projection centre',0.9996,SCALEUNIT['unity',1],ID['EPSG',8815]],PARAMETER['False easting',2546731.496,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',-4354009.816,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',12150]] (geosrs:wktLiteral) |
Azimuth at projection centre (geosrs:azimuthAtProjectionCentre) | 337.2556 (xmls:double) |
False easting (geosrs:falseEasting) | 2546731.0 (xmls:double) |
False northing (geosrs:falseNorthing) | -4354010.0 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of projection centre (geosrs:latitudeOfProjectionCentre) | 45.30917 (xmls:double) |
Longitude of projection centre (geosrs:longitudeOfProjectionCentre) | -86.0 (xmls:double) |
method_name (geosrs:method_name) | Hotine Oblique Mercator (variant A) (xsd:string) |
Scale factor at projection centre (geosrs:scaleFactorAtProjectionCentre) | 0.9996 (xmls:double) |
scope (geosrs:scope) | State-wide spatial data management. (xmls:string) |
Is member (rdfs:member) of | MercatorProjection Instances Collection (geoepsg:MercatorProjection_collection) |
Is conversion (geosrs:conversion) of | |