type (rdf:type) | CentralCylindricalProjection (geosrs:CentralCylindricalProjection) [x] |
label (rdfs:label) | |
image (foaf:image) | https://situx.github.io/proj4rdf/projections/CentralCylindrica (...)lProjection.svg (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | United States (USA) - Michigan - counties of Alcona; Alpena; Antrim; Arenac; Benzie; Charlevoix; Cheboygan; Clare; Crawford; Emmet; Gladwin; Grand Traverse; Iosco; Kalkaska; Lake; Leelanau; Manistee; Mason; Missaukee; Montmorency; Ogemaw; Osceola; Oscoda; Otsego; Presque Isle; Roscommon; Wexford. (geoepsg:Michigan_CS27_Central_zone_area_of_use) |
asProj4 (geosrs:asProj4) | - +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_0=43.3166666666667 +lon_0=-84.3333333333333 +lat_1=44.1833333333333 +lat_2=45.7 +x_0=609601.219202438 +y_0=0 +a=6378450.0475489 +b=6356826.62148844 +step +proj=unitconvert +xy_in=m +xy_out=us-ft (xsd:string)
- +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_0=43.3166666666667 +lon_0=-84.3333333333333 +lat_1=44.1833333333333 +lat_2=45.7 +x_0=609601.219202438 +y_0=0 +k_0=1.0000382 +ellps=clrk66 +step +proj=unitconvert +xy_in=m +xy_out=us-ft (xsd:string)
|
asProjJSON (geosrs:asProjJSON) | - {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'Michigan CS27 Central zone','method':{'name':'Lambert Conic Conformal (2SP Michigan)','id':{'authority':'EPSG','code':1051}},'parameters':[{'name':'Latitude of false origin','value':43.3166666666667,'unit':'degree','id':{'authority':'EPSG','code':8821}},{'name':'Longitude of false origin','value':-84.3333333333333,'unit':'degree','id':{'authority':'EPSG','code':8822}},{'name':'Latitude of 1st standard parallel','value':44.1833333333333,'unit':'degree','id':{'authority':'EPSG','code':8823}},{'name':'Latitude of 2nd standard parallel','value':45.7,'unit':'degree','id':{'authority':'EPSG','code':8824}},{'name':'Easting at false origin','value':2000000,'unit':{'type':'LinearUnit','name':'US survey foot','conversion_factor':0.304800609601219},'id':{'authority':'EPSG','code':8826}},{'name':'Northing at false origin','value':0,'unit':{'type':'LinearUnit','name':'US survey foot','conversion_factor':0.304800609601219},'id':{'authority':'EPSG','code':8827}},{'name':'Ellipsoid scaling factor','value':1.0000382,'unit':'unity','id':{'authority':'EPSG','code':1038}}],'id':{'authority':'EPSG','code':6198}} (xsd:string)
- {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'Michigan CS27 Central zone','method':{'name':'Lambert Conic Conformal (2SP)','id':{'authority':'EPSG','code':9802}},'parameters':[{'name':'Latitude of false origin','value':43.3166666666667,'unit':'degree','id':{'authority':'EPSG','code':8821}},{'name':'Longitude of false origin','value':-84.3333333333333,'unit':'degree','id':{'authority':'EPSG','code':8822}},{'name':'Latitude of 1st standard parallel','value':44.1833333333333,'unit':'degree','id':{'authority':'EPSG','code':8823}},{'name':'Latitude of 2nd standard parallel','value':45.7,'unit':'degree','id':{'authority':'EPSG','code':8824}},{'name':'Easting at false origin','value':2000000,'unit':{'type':'LinearUnit','name':'US survey foot','conversion_factor':0.304800609601219},'id':{'authority':'EPSG','code':8826}},{'name':'Northing at false origin','value':0,'unit':{'type':'LinearUnit','name':'US survey foot','conversion_factor':0.304800609601219},'id':{'authority':'EPSG','code':8827}}],'id':{'authority':'EPSG','code':12112}} (xsd:string)
|
asWKT (geosrs:asWKT) | CONVERSION['Michigan CS27 Central zone',METHOD['Lambert Conic Conformal (2SP Michigan)',ID['EPSG',1051]],PARAMETER['Latitude of false origin',43.31666 (...)66666667,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8821]],PARAMETER['Longitude of false origin',-84.3333333333333,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8822]],PARAMETER['Latitude of 1st standard parallel',44.1833333333333,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8823]],PARAMETER['Latitude of 2nd standard parallel',45.7,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8824]],PARAMETER['Easting at false origin',2000000,LENGTHUNIT['US survey foot',0.304800609601219],ID['EPSG',8826]],PARAMETER['Northing at false origin',0,LENGTHUNIT['US survey foot',0.304800609601219],ID['EPSG',8827]],PARAMETER['Ellipsoid scaling factor',1.0000382,SCALEUNIT['unity',1],ID['EPSG',1038]],ID['EPSG',6198]] (geosrs:wktLiteral)CONVERSION['Michigan CS27 Central zone',METHOD['Lambert Conic Conformal (2SP)',ID['EPSG',9802]],PARAMETER['Latitude of false origin',43.3166666666667, (...)ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8821]],PARAMETER['Longitude of false origin',-84.3333333333333,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8822]],PARAMETER['Latitude of 1st standard parallel',44.1833333333333,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8823]],PARAMETER['Latitude of 2nd standard parallel',45.7,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8824]],PARAMETER['Easting at false origin',2000000,LENGTHUNIT['US survey foot',0.304800609601219],ID['EPSG',8826]],PARAMETER['Northing at false origin',0,LENGTHUNIT['US survey foot',0.304800609601219],ID['EPSG',8827]],ID['EPSG',12112]] (geosrs:wktLiteral)
|
Easting at false origin (geosrs:eastingAtFalseOrigin) | 2000000.0 (xmls:double) |
Ellipsoid scaling factor (geosrs:ellipsoidScalingFactor) | 1.000038 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of 1st standard parallel (geosrs:latitudeOf1StStandardParallel) | 44.18333 (xmls:double) |
Latitude of 2nd standard parallel (geosrs:latitudeOf2NdStandardParallel) | 45.7 (xmls:double) |
Latitude of false origin (geosrs:latitudeOfFalseOrigin) | 43.31667 (xmls:double) |
Longitude of false origin (geosrs:longitudeOfFalseOrigin) | -84.33333 (xmls:double) |
method_name (geosrs:method_name) | |
Northing at false origin (geosrs:northingAtFalseOrigin) | 0.0 (xmls:double) |
scope (geosrs:scope) | Engineering survey, topographic mapping. (xmls:string) |
Is member (rdfs:member) of | CentralCylindricalProjection Instances Collection (geoepsg:CentralCylindricalProjection_collection) |
Is conversion (geosrs:conversion) of | |