Description: comment:In Maine Department of Transportation and other State agencies replaces CS27 and SPCS83 from 1/1/2001.
Property | Value |
---|---|
type (rdf:type) | MercatorProjection (geosrs:MercatorProjection) [x] |
comment (rdfs:comment) | In Maine Department of Transportation and other State agencies replaces CS27 and SPCS83 from 1/1/2001. (xmls:string) |
label (rdfs:label) | "Maine CS2000 East zone (meter): Transverse Mercator (rdf:langString) (iso6391:en) |
image (foaf:image) | https://situx.github.io/proj4rdf/projections/MercatorProjection.svg (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | United States (USA) - Maine east of approximately 68°25'W. The area is bounded by the following: Beginning at the point determined by the intersection of the Maine State line and the Fort Kent - Frenchville town line, thence continuing easterly and then southerly along the state line to the boundary of the State of Maine as determined by Maritime law, thence following the State boundary westerly to the intersection of the Knox and Hancock County line, thence northerly along the easterly boundary of the Maine 2000 Central Zone, as defined, to the point of beginning. (geoepsg:Maine_CS2000_East_zone__meter__area_of_use) |
asProj4 (geosrs:asProj4) | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=tmerc +lat_0=43.8333333333333 +lon_0=-67.875 +k=0.99998 +x_0=700000 +y_0=0 +ellps=GRS80 (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'Maine CS2000 East zone (meter)','method':{'name':'Transverse Mercator','id':{'authority':'EPSG','code':9807}},'parameters':[{'name':'Latitude of natural origin','value':43.8333333333333,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':-67.875,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'Scale factor at natural origin','value':0.99998,'unit':'unity','id':{'authority':'EPSG','code':8805}},{'name':'False easting','value':700000,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':0,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':11851}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['Maine CS2000 East zone (meter)',METHOD['Transverse Mercator',ID['EPSG',9807]],PARAMETER['Latitude of natural origin',43.8333333333333,ANGL (...)EUNIT['degree',0.0174532925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',-67.875,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['Scale factor at natural origin',0.99998,SCALEUNIT['unity',1],ID['EPSG',8805]],PARAMETER['False easting',700000,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',0,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',11851]] |
False easting (geosrs:falseEasting) | 700000.0 (xmls:double) |
False northing (geosrs:falseNorthing) | 0.0 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of natural origin (geosrs:latitudeOfNaturalOrigin) | 43.83333 (xmls:double) |
Longitude of natural origin (geosrs:longitudeOfNaturalOrigin) | -67.875 (xmls:double) |
method_name (geosrs:method_name) | Transverse Mercator (xsd:string) |
Scale factor at natural origin (geosrs:scaleFactorAtNaturalOrigin) | 0.99998 (xmls:double) |
scope (geosrs:scope) | Engineering survey, topographic mapping. (xmls:string) |
Is member (rdfs:member) of | MercatorProjection Instances Collection (geoepsg:MercatorProjection_collection) |
Is conversion (geosrs:conversion) of |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [316102 geosrs:3DCoordinateSystem] |