Property | Value |
---|---|
type (rdf:type) | CentralCylindricalProjection (geosrs:CentralCylindricalProjection) [x] |
label (rdfs:label) | "Kentucky CS83 North zone: Lambert Conic Conformal (2SP) (rdf:langString) (iso6391:en) |
image (foaf:image) | (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | United States (USA) - Kentucky - counties of Anderson; Bath; Boone; Bourbon; Boyd; Bracken; Bullitt; Campbell; Carroll; Carter; Clark; Elliott; Fayette; Fleming; Franklin; Gallatin; Grant; Greenup; Harrison; Henry; Jefferson; Jessamine; Kenton; Lawrence; Lewis; Mason; Menifee; Montgomery; Morgan; Nicholas; Oldham; Owen; Pendleton; Robertson; Rowan; Scott; Shelby; Spencer; Trimble; Woodford. (geoepsg:Kentucky_CS83_North_zone_area_of_use) |
asProj4 (geosrs:asProj4) | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_0=37.5 +lon_0=-84.25 +lat_1=37.9666666666667 +lat_2=37.9666666666667 +x_0=500000 +y_0=0 +ellps=GRS80 (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'Kentucky CS83 North zone','method':{'name':'Lambert Conic Conformal (2SP)','id':{'authority':'EPSG','code':9802}},'parameters':[{'name':'Latitude of false origin','value':37.5,'unit':'degree','id':{'authority':'EPSG','code':8821}},{'name':'Longitude of false origin','value':-84.25,'unit':'degree','id':{'authority':'EPSG','code':8822}},{'name':'Latitude of 1st standard parallel','value':37.9666666666667,'unit':'degree','id':{'authority':'EPSG','code':8823}},{'name':'Latitude of 2nd standard parallel','value':37.9666666666667,'unit':'degree','id':{'authority':'EPSG','code':8824}},{'name':'Easting at false origin','value':500000,'unit':'metre','id':{'authority':'EPSG','code':8826}},{'name':'Northing at false origin','value':0,'unit':'metre','id':{'authority':'EPSG','code':8827}}],'id':{'authority':'EPSG','code':11631}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['Kentucky CS83 North zone',METHOD['Lambert Conic Conformal (2SP)',ID['EPSG',9802]],PARAMETER['Latitude of false origin',37.5,ANGLEUNIT['deg (...)ree',0.0174532925199433],ID['EPSG',8821]],PARAMETER['Longitude of false origin',-84.25,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8822]],PARAMETER['Latitude of 1st standard parallel',37.9666666666667,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8823]],PARAMETER['Latitude of 2nd standard parallel',37.9666666666667,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8824]],PARAMETER['Easting at false origin',500000,LENGTHUNIT['metre',1],ID['EPSG',8826]],PARAMETER['Northing at false origin',0,LENGTHUNIT['metre',1],ID['EPSG',8827]],ID['EPSG',11631]] |
Easting at false origin (geosrs:eastingAtFalseOrigin) | 500000.0 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of 1st standard parallel (geosrs:latitudeOf1StStandardParallel) | 37.96667 (xmls:double) |
Latitude of 2nd standard parallel (geosrs:latitudeOf2NdStandardParallel) | 37.96667 (xmls:double) |
Latitude of false origin (geosrs:latitudeOfFalseOrigin) | 37.5 (xmls:double) |
Longitude of false origin (geosrs:longitudeOfFalseOrigin) | -84.25 (xmls:double) |
method_name (geosrs:method_name) | Lambert Conic Conformal (2SP) (xsd:string) |
Northing at false origin (geosrs:northingAtFalseOrigin) | 0.0 (xmls:double) |
scope (geosrs:scope) | Engineering survey, topographic mapping. (xmls:string) |
Is member (rdfs:member) of | CentralCylindricalProjection Instances Collection (geoepsg:CentralCylindricalProjection_collection) |
Is conversion (geosrs:conversion) of | NAD83 / Kentucky North (geoepsg:26979) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [316102 geosrs:3DCoordinateSystem] |