Property | Value |
---|---|
type (rdf:type) | CentralCylindricalProjection (geosrs:CentralCylindricalProjection) [x] |
label (rdfs:label) | "Kentucky CS27 South zone: Lambert Conic Conformal (2SP) (rdf:langString) (iso6391:en) |
image (foaf:image) | (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | United States (USA) - Kentucky - counties of Adair; Allen; Ballard; Barren; Bell; Boyle; Breathitt; Breckinridge; Butler; Caldwell; Calloway; Carlisle; Casey; Christian; Clay; Clinton; Crittenden; Cumberland; Daviess; Edmonson; Estill; Floyd; Fulton; Garrard; Graves; Grayson; Green; Hancock; Hardin; Harlan; Hart; Henderson; Hickman; Hopkins; Jackson; Johnson; Knott; Knox; Larue; Laurel; Lee; Leslie; Letcher; Lincoln; Livingston; Logan; Lyon; Madison; Magoffin; Marion; Marshall; Martin; McCracken; McCreary; McLean; Meade; Mercer; Metcalfe; Monroe; Muhlenberg; Nelson; Ohio; Owsley; Perry; Pike; Powell; Pulaski; Rockcastle; Russell; Simpson; Taylor; Todd; Trigg; Union; Warren; Washington; Wayne; Webster; Whitley; Wolfe. (geoepsg:Kentucky_CS27_South_zone_area_of_use) |
asProj4 (geosrs:asProj4) | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_0=36.3333333333333 +lon_0=-85.75 +lat_1=36.7333333333333 +lat_2=37.9333333333333 +x_0=609601.219202438 +y_0=0 +ellps=clrk66 +step +proj=unitconvert +xy_in=m +xy_out=us-ft (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'Kentucky CS27 South zone','method':{'name':'Lambert Conic Conformal (2SP)','id':{'authority':'EPSG','code':9802}},'parameters':[{'name':'Latitude of false origin','value':36.3333333333333,'unit':'degree','id':{'authority':'EPSG','code':8821}},{'name':'Longitude of false origin','value':-85.75,'unit':'degree','id':{'authority':'EPSG','code':8822}},{'name':'Latitude of 1st standard parallel','value':36.7333333333333,'unit':'degree','id':{'authority':'EPSG','code':8823}},{'name':'Latitude of 2nd standard parallel','value':37.9333333333333,'unit':'degree','id':{'authority':'EPSG','code':8824}},{'name':'Easting at false origin','value':2000000,'unit':{'type':'LinearUnit','name':'US survey foot','conversion_factor':0.304800609601219},'id':{'authority':'EPSG','code':8826}},{'name':'Northing at false origin','value':0,'unit':{'type':'LinearUnit','name':'US survey foot','conversion_factor':0.304800609601219},'id':{'authority':'EPSG','code':8827}}],'id':{'authority':'EPSG','code':11602}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['Kentucky CS27 South zone',METHOD['Lambert Conic Conformal (2SP)',ID['EPSG',9802]],PARAMETER['Latitude of false origin',36.3333333333333,AN (...)GLEUNIT['degree',0.0174532925199433],ID['EPSG',8821]],PARAMETER['Longitude of false origin',-85.75,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8822]],PARAMETER['Latitude of 1st standard parallel',36.7333333333333,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8823]],PARAMETER['Latitude of 2nd standard parallel',37.9333333333333,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8824]],PARAMETER['Easting at false origin',2000000,LENGTHUNIT['US survey foot',0.304800609601219],ID['EPSG',8826]],PARAMETER['Northing at false origin',0,LENGTHUNIT['US survey foot',0.304800609601219],ID['EPSG',8827]],ID['EPSG',11602]] |
Easting at false origin (geosrs:eastingAtFalseOrigin) | 2000000.0 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of 1st standard parallel (geosrs:latitudeOf1StStandardParallel) | 36.73333 (xmls:double) |
Latitude of 2nd standard parallel (geosrs:latitudeOf2NdStandardParallel) | 37.93333 (xmls:double) |
Latitude of false origin (geosrs:latitudeOfFalseOrigin) | 36.33333 (xmls:double) |
Longitude of false origin (geosrs:longitudeOfFalseOrigin) | -85.75 (xmls:double) |
method_name (geosrs:method_name) | Lambert Conic Conformal (2SP) (xsd:string) |
Northing at false origin (geosrs:northingAtFalseOrigin) | 0.0 (xmls:double) |
scope (geosrs:scope) | Engineering survey, topographic mapping. (xmls:string) |
Is member (rdfs:member) of | CentralCylindricalProjection Instances Collection (geoepsg:CentralCylindricalProjection_collection) |
Is conversion (geosrs:conversion) of | NAD27 / Kentucky South (geoepsg:26780) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [316102 geosrs:3DCoordinateSystem] |