type (rdf:type) | CentralCylindricalProjection (geosrs:CentralCylindricalProjection) [x] |
label (rdfs:label) | "Katanga Lambert: Lambert Conic Conformal (2SP) (rdf:langString) (iso6391:en) |
image (foaf:image) | https://situx.github.io/proj4rdf/projections/CentralCylindrica (...)lProjection.svg (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | The Democratic Republic of the Congo (Zaire) - Katanga. (geoepsg:Katanga_Lambert_area_of_use) |
asProj4 (geosrs:asProj4) | - +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_0=-9 +lon_0=26 +lat_1=-6.5 +lat_2=-11.5 +x_0=500000 +y_0=500000 +ellps=clrk66 (xsd:string)
- +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_0=9 +lon_0=26 +lat_1=-6.5 +lat_2=-11.5 +x_0=500000 +y_0=500000 +ellps=clrk66 (xsd:string)
|
asProjJSON (geosrs:asProjJSON) | - {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'Katanga Lambert','method':{'name':'Lambert Conic Conformal (2SP)','id':{'authority':'EPSG','code':9802}},'parameters':[{'name':'Latitude of false origin','value':-9,'unit':'degree','id':{'authority':'EPSG','code':8821}},{'name':'Longitude of false origin','value':26,'unit':'degree','id':{'authority':'EPSG','code':8822}},{'name':'Latitude of 1st standard parallel','value':-6.5,'unit':'degree','id':{'authority':'EPSG','code':8823}},{'name':'Latitude of 2nd standard parallel','value':-11.5,'unit':'degree','id':{'authority':'EPSG','code':8824}},{'name':'Easting at false origin','value':500000,'unit':'metre','id':{'authority':'EPSG','code':8826}},{'name':'Northing at false origin','value':500000,'unit':'metre','id':{'authority':'EPSG','code':8827}}],'id':{'authority':'EPSG','code':4416}} (xsd:string)
- {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'Katanga Lambert','method':{'name':'Lambert Conic Conformal (2SP)','id':{'authority':'EPSG','code':9802}},'parameters':[{'name':'Latitude of false origin','value':9,'unit':'degree','id':{'authority':'EPSG','code':8821}},{'name':'Longitude of false origin','value':26,'unit':'degree','id':{'authority':'EPSG','code':8822}},{'name':'Latitude of 1st standard parallel','value':-6.5,'unit':'degree','id':{'authority':'EPSG','code':8823}},{'name':'Latitude of 2nd standard parallel','value':-11.5,'unit':'degree','id':{'authority':'EPSG','code':8824}},{'name':'Easting at false origin','value':500000,'unit':'metre','id':{'authority':'EPSG','code':8826}},{'name':'Northing at false origin','value':500000,'unit':'metre','id':{'authority':'EPSG','code':8827}}],'id':{'authority':'EPSG','code':3980}} (xsd:string)
|
asWKT (geosrs:asWKT) | CONVERSION['Katanga Lambert',METHOD['Lambert Conic Conformal (2SP)',ID['EPSG',9802]],PARAMETER['Latitude of false origin',-9,ANGLEUNIT['degree',0.0174 (...)532925199433],ID['EPSG',8821]],PARAMETER['Longitude of false origin',26,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8822]],PARAMETER['Latitude of 1st standard parallel',-6.5,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8823]],PARAMETER['Latitude of 2nd standard parallel',-11.5,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8824]],PARAMETER['Easting at false origin',500000,LENGTHUNIT['metre',1],ID['EPSG',8826]],PARAMETER['Northing at false origin',500000,LENGTHUNIT['metre',1],ID['EPSG',8827]],ID['EPSG',4416]] (geosrs:wktLiteral)CONVERSION['Katanga Lambert',METHOD['Lambert Conic Conformal (2SP)',ID['EPSG',9802]],PARAMETER['Latitude of false origin',9,ANGLEUNIT['degree',0.01745 (...)32925199433],ID['EPSG',8821]],PARAMETER['Longitude of false origin',26,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8822]],PARAMETER['Latitude of 1st standard parallel',-6.5,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8823]],PARAMETER['Latitude of 2nd standard parallel',-11.5,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8824]],PARAMETER['Easting at false origin',500000,LENGTHUNIT['metre',1],ID['EPSG',8826]],PARAMETER['Northing at false origin',500000,LENGTHUNIT['metre',1],ID['EPSG',8827]],ID['EPSG',3980]] (geosrs:wktLiteral)
|
Easting at false origin (geosrs:eastingAtFalseOrigin) | 500000.0 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of 1st standard parallel (geosrs:latitudeOf1StStandardParallel) | -6.5 (xmls:double) |
Latitude of 2nd standard parallel (geosrs:latitudeOf2NdStandardParallel) | -11.5 (xmls:double) |
Latitude of false origin (geosrs:latitudeOfFalseOrigin) | |
Longitude of false origin (geosrs:longitudeOfFalseOrigin) | 26.0 (xmls:double) |
method_name (geosrs:method_name) | Lambert Conic Conformal (2SP) (xsd:string) |
Northing at false origin (geosrs:northingAtFalseOrigin) | 500000.0 (xmls:double) |
scope (geosrs:scope) | Topographic mapping (medium and small scale). (xmls:string) |
Is member (rdfs:member) of | CentralCylindricalProjection Instances Collection (geoepsg:CentralCylindricalProjection_collection) |
Is conversion (geosrs:conversion) of | |