type (rdf:type) | MercatorProjection (geosrs:MercatorProjection) [x] |
comment (rdfs:comment) | Original transformation by Gauss-Kruger formula. (xmls:string) |
label (rdfs:label) | "Japan Plane Rectangular CS zone IV: Transverse Mercator (rdf:langString) (iso6391:en) |
image (foaf:image) | https://situx.github.io/proj4rdf/projections/MercatorProjection.svg (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | Japan - onshore - Shikoku - Kagawa-ken; Ehime-ken; Tokushima-ken; Kochi-ken. (geoepsg:Japan_Plane_Rectangular_CS_zone_IV_area_of_use) |
asProj4 (geosrs:asProj4) | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=tmerc +lat_0=33 +lon_0=133.5 +k=0.9999 +x_0=0 +y_0=0 +ellps=GRS80 +step +proj=axisswap +order=2,1 (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'Japan Plane Rectangular CS zone IV','method':{'name':'Transverse Mercator','id':{'authority':'EPSG','code':9807}},'parameters':[{'name':'Latitude of natural origin','value':33,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':133.5,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'Scale factor at natural origin','value':0.9999,'unit':'unity','id':{'authority':'EPSG','code':8805}},{'name':'False easting','value':0,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':0,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':17804}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['Japan Plane Rectangular CS zone IV',METHOD['Transverse Mercator',ID['EPSG',9807]],PARAMETER['Latitude of natural origin',33,ANGLEUNIT['deg (...)ree',0.0174532925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',133.5,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['Scale factor at natural origin',0.9999,SCALEUNIT['unity',1],ID['EPSG',8805]],PARAMETER['False easting',0,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',0,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',17804]] (geosrs:wktLiteral) |
False easting (geosrs:falseEasting) | 0.0 (xmls:double) |
False northing (geosrs:falseNorthing) | 0.0 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of natural origin (geosrs:latitudeOfNaturalOrigin) | 33.0 (xmls:double) |
Longitude of natural origin (geosrs:longitudeOfNaturalOrigin) | 133.5 (xmls:double) |
method_name (geosrs:method_name) | Transverse Mercator (xsd:string) |
Scale factor at natural origin (geosrs:scaleFactorAtNaturalOrigin) | 0.9999 (xmls:double) |
scope (geosrs:scope) | Cadastre, engineering survey, topographic mapping (large and medium scale). (xmls:string) |
Is member (rdfs:member) of | MercatorProjection Instances Collection (geoepsg:MercatorProjection_collection) |
Is conversion (geosrs:conversion) of | |