type (rdf:type) | CassiniProjection (geosrs:CassiniProjection) [x] |
comment (rdfs:comment) | Replaced by HK1980 Grid. (xmls:string) |
label (rdfs:label) | "Hong Kong 1963 Grid: Cassini-Soldner (rdf:langString) (iso6391:en) |
image (foaf:image) | https://situx.github.io/proj4rdf/projections/CassiniProjection.svg (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | China - Hong Kong - onshore and offshore. (geoepsg:Hong_Kong_1963_Grid_area_of_use) |
asProj4 (geosrs:asProj4) | - +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=cass +lat_0=22.3121333333333 +lon_0=114.178555555556 +x_0=40243.5777560424 +y_0=19069.9335151258 +a=6378293.64520876 +b=6356617.98767984 +step +proj=axisswap +order=2,1 (xsd:string)
- +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=cass +lat_0=22.3121333333333 +lon_0=114.178555555556 +x_0=40243.5777560424 +y_0=19069.9335151258 +a=6378293.64520876 +b=6356617.98767984 +step +proj=unitconvert +xy_in=m +xy_out=0.3047972654 +step +proj=axisswap +order=2,1 (xsd:string)
|
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'Hong Kong 1963 Grid','method':{'name':'Cassini-Soldner','id':{'authority':'EPSG','code':9806}},'parameters':[{'name':'Latitude of natural origin','value':22.3121333333333,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':114.178555555556,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'False easting','value':132033.92,'unit':{'type':'LinearUnit','name':'Clarke's foot','conversion_factor':0.3047972654},'id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':62565.96,'unit':{'type':'LinearUnit','name':'Clarke's foot','conversion_factor':0.3047972654},'id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':19896}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['Hong Kong 1963 Grid',METHOD['Cassini-Soldner',ID['EPSG',9806]],PARAMETER['Latitude of natural origin',22.3121333333333,ANGLEUNIT['degree', (...)0.0174532925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',114.178555555556,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['False easting',132033.92,LENGTHUNIT['Clarke's foot',0.3047972654],ID['EPSG',8806]],PARAMETER['False northing',62565.96,LENGTHUNIT['Clarke's foot',0.3047972654],ID['EPSG',8807]],ID['EPSG',19896]] (geosrs:wktLiteral) |
False easting (geosrs:falseEasting) | 132033.9 (xmls:double) |
False northing (geosrs:falseNorthing) | 62565.96 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of natural origin (geosrs:latitudeOfNaturalOrigin) | 22.31213 (xmls:double) |
Longitude of natural origin (geosrs:longitudeOfNaturalOrigin) | 114.1786 (xmls:double) |
method_name (geosrs:method_name) | Cassini-Soldner (xsd:string) |
scope (geosrs:scope) | Cadastre, engineering survey, topographic mapping (large scale). (xmls:string) |
Is member (rdfs:member) of | CassiniProjection Instances Collection (geoepsg:CassiniProjection_collection) |
Is conversion (geosrs:conversion) of | |