type (rdf:type) | CentralCylindricalProjection (geosrs:CentralCylindricalProjection) [x] |
comment (rdfs:comment) | Compliments Lambert-93. Scale factor ranges between -9 and +7 cm/km. Area of use overlaps adjacent zones. (xmls:string) |
label (rdfs:label) | "France Conic Conformal zone 8: Lambert Conic Conformal (2SP) (rdf:langString) (iso6391:en) |
image (foaf:image) | https://situx.github.io/proj4rdf/projections/CentralCylindrica (...)lProjection.svg (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | France - mainland onshore between 48°N and 50°N. (geoepsg:France_Conic_Conformal_zone_8_area_of_use) |
asProj4 (geosrs:asProj4) | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_0=49 +lon_0=3 +lat_1=48.25 +lat_2=49.75 +x_0=1700000 +y_0=8200000 +ellps=GRS80 (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'France Conic Conformal zone 8','method':{'name':'Lambert Conic Conformal (2SP)','id':{'authority':'EPSG','code':9802}},'parameters':[{'name':'Latitude of false origin','value':49,'unit':'degree','id':{'authority':'EPSG','code':8821}},{'name':'Longitude of false origin','value':3,'unit':'degree','id':{'authority':'EPSG','code':8822}},{'name':'Latitude of 1st standard parallel','value':48.25,'unit':'degree','id':{'authority':'EPSG','code':8823}},{'name':'Latitude of 2nd standard parallel','value':49.75,'unit':'degree','id':{'authority':'EPSG','code':8824}},{'name':'Easting at false origin','value':1700000,'unit':'metre','id':{'authority':'EPSG','code':8826}},{'name':'Northing at false origin','value':8200000,'unit':'metre','id':{'authority':'EPSG','code':8827}}],'id':{'authority':'EPSG','code':18108}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['France Conic Conformal zone 8',METHOD['Lambert Conic Conformal (2SP)',ID['EPSG',9802]],PARAMETER['Latitude of false origin',49,ANGLEUNIT[' (...)degree',0.0174532925199433],ID['EPSG',8821]],PARAMETER['Longitude of false origin',3,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8822]],PARAMETER['Latitude of 1st standard parallel',48.25,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8823]],PARAMETER['Latitude of 2nd standard parallel',49.75,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8824]],PARAMETER['Easting at false origin',1700000,LENGTHUNIT['metre',1],ID['EPSG',8826]],PARAMETER['Northing at false origin',8200000,LENGTHUNIT['metre',1],ID['EPSG',8827]],ID['EPSG',18108]] (geosrs:wktLiteral) |
Easting at false origin (geosrs:eastingAtFalseOrigin) | 1700000.0 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of 1st standard parallel (geosrs:latitudeOf1StStandardParallel) | 48.25 (xmls:double) |
Latitude of 2nd standard parallel (geosrs:latitudeOf2NdStandardParallel) | 49.75 (xmls:double) |
Latitude of false origin (geosrs:latitudeOfFalseOrigin) | 49.0 (xmls:double) |
Longitude of false origin (geosrs:longitudeOfFalseOrigin) | 3.0 (xmls:double) |
method_name (geosrs:method_name) | Lambert Conic Conformal (2SP) (xsd:string) |
Northing at false origin (geosrs:northingAtFalseOrigin) | 8200000.0 (xmls:double) |
scope (geosrs:scope) | Cadastre, topographic mapping (large scale). (xmls:string) |
Is member (rdfs:member) of | CentralCylindricalProjection Instances Collection (geoepsg:CentralCylindricalProjection_collection) |
Is conversion (geosrs:conversion) of | |