type (rdf:type) | CentralCylindricalProjection (geosrs:CentralCylindricalProjection) [x] |
label (rdfs:label) | |
image (foaf:image) | https://situx.github.io/proj4rdf/projections/CentralCylindrica (...)lProjection.svg (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | Cuba - onshore south of 21°30'N and east of 80°W . (geoepsg:Cuba_Sur_area_of_use) |
asProj4 (geosrs:asProj4) | - +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_0=20.7166666666667 +lon_0=-76.8333333333333 +lat_1=21.3 +lat_2=20.1333333333333 +x_0=500000 +y_0=229126.939 +ellps=clrk66 +step +proj=axisswap +order=2,1 (xsd:string)
- +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_1=20.7166666666667 +lat_0=20.7166666666667 +lon_0=-76.8333333333333 +k_0=0.99994848 +x_0=500000 +y_0=229126.939 +ellps=clrk66 +step +proj=axisswap +order=2,1 (xsd:string)
|
asProjJSON (geosrs:asProjJSON) | - {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'Cuba Sur','method':{'name':'Lambert Conic Conformal (1SP)','id':{'authority':'EPSG','code':9801}},'parameters':[{'name':'Latitude of natural origin','value':20.7166666666667,'unit':'degree','id':{'authority':'EPSG','code':8801}},{'name':'Longitude of natural origin','value':-76.8333333333333,'unit':'degree','id':{'authority':'EPSG','code':8802}},{'name':'Scale factor at natural origin','value':0.99994848,'unit':'unity','id':{'authority':'EPSG','code':8805}},{'name':'False easting','value':500000,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':229126.939,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':18062}} (xsd:string)
- {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'Cuba Sur','method':{'name':'Lambert Conic Conformal (2SP)','id':{'authority':'EPSG','code':9802}},'parameters':[{'name':'Latitude of false origin','value':20.7166666666667,'unit':'degree','id':{'authority':'EPSG','code':8821}},{'name':'Longitude of false origin','value':-76.8333333333333,'unit':'degree','id':{'authority':'EPSG','code':8822}},{'name':'Latitude of 1st standard parallel','value':21.3,'unit':'degree','id':{'authority':'EPSG','code':8823}},{'name':'Latitude of 2nd standard parallel','value':20.1333333333333,'unit':'degree','id':{'authority':'EPSG','code':8824}},{'name':'Easting at false origin','value':500000,'unit':'metre','id':{'authority':'EPSG','code':8826}},{'name':'Northing at false origin','value':229126.939,'unit':'metre','id':{'authority':'EPSG','code':8827}}],'id':{'authority':'EPSG','code':18064}} (xsd:string)
|
asWKT (geosrs:asWKT) | CONVERSION['Cuba Sur',METHOD['Lambert Conic Conformal (1SP)',ID['EPSG',9801]],PARAMETER['Latitude of natural origin',20.7166666666667,ANGLEUNIT['degre (...)e',0.0174532925199433],ID['EPSG',8801]],PARAMETER['Longitude of natural origin',-76.8333333333333,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8802]],PARAMETER['Scale factor at natural origin',0.99994848,SCALEUNIT['unity',1],ID['EPSG',8805]],PARAMETER['False easting',500000,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',229126.939,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',18062]] (geosrs:wktLiteral)CONVERSION['Cuba Sur',METHOD['Lambert Conic Conformal (2SP)',ID['EPSG',9802]],PARAMETER['Latitude of false origin',20.7166666666667,ANGLEUNIT['degree' (...),0.0174532925199433],ID['EPSG',8821]],PARAMETER['Longitude of false origin',-76.8333333333333,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8822]],PARAMETER['Latitude of 1st standard parallel',21.3,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8823]],PARAMETER['Latitude of 2nd standard parallel',20.1333333333333,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8824]],PARAMETER['Easting at false origin',500000,LENGTHUNIT['metre',1],ID['EPSG',8826]],PARAMETER['Northing at false origin',229126.939,LENGTHUNIT['metre',1],ID['EPSG',8827]],ID['EPSG',18064]] (geosrs:wktLiteral)
|
Easting at false origin (geosrs:eastingAtFalseOrigin) | 500000.0 (xmls:double) |
False easting (geosrs:falseEasting) | 500000.0 (xmls:double) |
False northing (geosrs:falseNorthing) | 229126.9 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of 1st standard parallel (geosrs:latitudeOf1StStandardParallel) | 21.3 (xmls:double) |
Latitude of 2nd standard parallel (geosrs:latitudeOf2NdStandardParallel) | 20.13333 (xmls:double) |
Latitude of false origin (geosrs:latitudeOfFalseOrigin) | 20.71667 (xmls:double) |
Latitude of natural origin (geosrs:latitudeOfNaturalOrigin) | 20.71667 (xmls:double) |
Longitude of false origin (geosrs:longitudeOfFalseOrigin) | -76.83333 (xmls:double) |
Longitude of natural origin (geosrs:longitudeOfNaturalOrigin) | -76.83333 (xmls:double) |
method_name (geosrs:method_name) | |
Northing at false origin (geosrs:northingAtFalseOrigin) | 229126.9 (xmls:double) |
Scale factor at natural origin (geosrs:scaleFactorAtNaturalOrigin) | 0.9999485 (xmls:double) |
scope (geosrs:scope) | Engineering survey, topographic mapping. (xmls:string) |
Is member (rdfs:member) of | CentralCylindricalProjection Instances Collection (geoepsg:CentralCylindricalProjection_collection) |
Is conversion (geosrs:conversion) of | |