type (rdf:type) | CentralCylindricalProjection (geosrs:CentralCylindricalProjection) [x] |
label (rdfs:label) | "Cayman Islands LCC (ft): Lambert Conic Conformal (2SP) (rdf:langString) (iso6391:en) |
image (foaf:image) | https://situx.github.io/proj4rdf/projections/CentralCylindrica (...)lProjection.svg (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
area_of_use (geosrs:area_of_use) | Cayman Islands - onshore and offshore. Includes Grand Cayman, Little Cayman and Cayman Brac. (geoepsg:Cayman_Islands_LCC__ft__area_of_use) |
asProj4 (geosrs:asProj4) | - +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_0=19.3333333333333 +lon_0=-80.5666666666667 +lat_1=19.3333333333333 +lat_2=19.7 +x_0=899160 +y_0=579120 +ellps=GRS80 +step +proj=unitconvert +xy_in=m +xy_out=ft (xsd:string)
- +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=lcc +lat_0=19.3333333333333 +lon_0=80.5666666666667 +lat_1=19.3333333333333 +lat_2=19.7 +x_0=899160 +y_0=579120 +ellps=GRS80 +step +proj=unitconvert +xy_in=m +xy_out=ft (xsd:string)
|
asProjJSON (geosrs:asProjJSON) | - {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'Cayman Islands LCC (ft)','method':{'name':'Lambert Conic Conformal (2SP)','id':{'authority':'EPSG','code':9802}},'parameters':[{'name':'Latitude of false origin','value':19.3333333333333,'unit':'degree','id':{'authority':'EPSG','code':8821}},{'name':'Longitude of false origin','value':-80.5666666666667,'unit':'degree','id':{'authority':'EPSG','code':8822}},{'name':'Latitude of 1st standard parallel','value':19.3333333333333,'unit':'degree','id':{'authority':'EPSG','code':8823}},{'name':'Latitude of 2nd standard parallel','value':19.7,'unit':'degree','id':{'authority':'EPSG','code':8824}},{'name':'Easting at false origin','value':2950000,'unit':{'type':'LinearUnit','name':'foot','conversion_factor':0.3048},'id':{'authority':'EPSG','code':8826}},{'name':'Northing at false origin','value':1900000,'unit':{'type':'LinearUnit','name':'foot','conversion_factor':0.3048},'id':{'authority':'EPSG','code':8827}}],'id':{'authority':'EPSG','code':6390}} (xsd:string)
- {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'Cayman Islands LCC (ft)','method':{'name':'Lambert Conic Conformal (2SP)','id':{'authority':'EPSG','code':9802}},'parameters':[{'name':'Latitude of false origin','value':19.3333333333333,'unit':'degree','id':{'authority':'EPSG','code':8821}},{'name':'Longitude of false origin','value':80.5666666666667,'unit':'degree','id':{'authority':'EPSG','code':8822}},{'name':'Latitude of 1st standard parallel','value':19.3333333333333,'unit':'degree','id':{'authority':'EPSG','code':8823}},{'name':'Latitude of 2nd standard parallel','value':19.7,'unit':'degree','id':{'authority':'EPSG','code':8824}},{'name':'Easting at false origin','value':2950000,'unit':{'type':'LinearUnit','name':'foot','conversion_factor':0.3048},'id':{'authority':'EPSG','code':8826}},{'name':'Northing at false origin','value':1900000,'unit':{'type':'LinearUnit','name':'foot','conversion_factor':0.3048},'id':{'authority':'EPSG','code':8827}}],'id':{'authority':'EPSG','code':6126}} (xsd:string)
|
asWKT (geosrs:asWKT) | CONVERSION['Cayman Islands LCC (ft)',METHOD['Lambert Conic Conformal (2SP)',ID['EPSG',9802]],PARAMETER['Latitude of false origin',19.3333333333333,ANG (...)LEUNIT['degree',0.0174532925199433],ID['EPSG',8821]],PARAMETER['Longitude of false origin',-80.5666666666667,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8822]],PARAMETER['Latitude of 1st standard parallel',19.3333333333333,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8823]],PARAMETER['Latitude of 2nd standard parallel',19.7,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8824]],PARAMETER['Easting at false origin',2950000,LENGTHUNIT['foot',0.3048],ID['EPSG',8826]],PARAMETER['Northing at false origin',1900000,LENGTHUNIT['foot',0.3048],ID['EPSG',8827]],ID['EPSG',6390]] (geosrs:wktLiteral)CONVERSION['Cayman Islands LCC (ft)',METHOD['Lambert Conic Conformal (2SP)',ID['EPSG',9802]],PARAMETER['Latitude of false origin',19.3333333333333,ANG (...)LEUNIT['degree',0.0174532925199433],ID['EPSG',8821]],PARAMETER['Longitude of false origin',80.5666666666667,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8822]],PARAMETER['Latitude of 1st standard parallel',19.3333333333333,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8823]],PARAMETER['Latitude of 2nd standard parallel',19.7,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8824]],PARAMETER['Easting at false origin',2950000,LENGTHUNIT['foot',0.3048],ID['EPSG',8826]],PARAMETER['Northing at false origin',1900000,LENGTHUNIT['foot',0.3048],ID['EPSG',8827]],ID['EPSG',6126]] (geosrs:wktLiteral)
|
Easting at false origin (geosrs:eastingAtFalseOrigin) | 2950000.0 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of 1st standard parallel (geosrs:latitudeOf1StStandardParallel) | 19.33333 (xmls:double) |
Latitude of 2nd standard parallel (geosrs:latitudeOf2NdStandardParallel) | 19.7 (xmls:double) |
Latitude of false origin (geosrs:latitudeOfFalseOrigin) | 19.33333 (xmls:double) |
Longitude of false origin (geosrs:longitudeOfFalseOrigin) | |
method_name (geosrs:method_name) | Lambert Conic Conformal (2SP) (xsd:string) |
Northing at false origin (geosrs:northingAtFalseOrigin) | 1900000.0 (xmls:double) |
scope (geosrs:scope) | Geodesy. (xmls:string) |
Is member (rdfs:member) of | CentralCylindricalProjection Instances Collection (geoepsg:CentralCylindricalProjection_collection) |
Is conversion (geosrs:conversion) of | |