type (rdf:type) | MercatorProjection (geosrs:MercatorProjection) [x] |
comment (rdfs:comment) | Replaces RSO Borneo (proj codes 19956-58) for use with ITRF-based geodetic CRSs. If using Hotine Oblique Mercator (variant B) method (code 9815), Ec=5 (...)90521.147 m, Nc=442890.861 m. (xmls:string) |
label (rdfs:label) | "Borneo RSO: Hotine Oblique Mercator (variant A) (rdf:langString) (iso6391:en) |
image (foaf:image) | https://situx.github.io/proj4rdf/projections/MercatorProjection.svg (xmls:anyURI) |
accuracy (geosrs:accuracy) | -1.0 (xmls:double) |
Angle from Rectified to Skew Grid (geosrs:angleFromRectifiedToSkewGrid) | 53.1301 (xmls:double) |
area_of_use (geosrs:area_of_use) | Brunei - onshore and offshore; Malaysia - East Malaysia (Sabah; Sarawak) - onshore and offshore. (geoepsg:Borneo_RSO_area_of_use) |
asProj4 (geosrs:asProj4) | +proj=pipeline +step +proj=axisswap +order=2,1 +step +proj=unitconvert +xy_in=deg +xy_out=rad +step +proj=omerc +no_uoff +lat_0=4 +lonc=115 +alpha=53.31580995 +gamma=53.1301023611111 +k=0.99984 +x_0=0 +y_0=0 +ellps=GRS80 (xsd:string) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'Conversion','name':'Borneo RSO','method':{'name':'Hotine Oblique Mercator (variant A)','id':{'authority':'EPSG','code':9812}},'parameters':[{'name':'Latitude of projection centre','value':4,'unit':'degree','id':{'authority':'EPSG','code':8811}},{'name':'Longitude of projection centre','value':115,'unit':'degree','id':{'authority':'EPSG','code':8812}},{'name':'Azimuth at projection centre','value':53.31580995,'unit':'degree','id':{'authority':'EPSG','code':8813}},{'name':'Angle from Rectified to Skew Grid','value':53.1301023611111,'unit':'degree','id':{'authority':'EPSG','code':8814}},{'name':'Scale factor at projection centre','value':0.99984,'unit':'unity','id':{'authority':'EPSG','code':8815}},{'name':'False easting','value':0,'unit':'metre','id':{'authority':'EPSG','code':8806}},{'name':'False northing','value':0,'unit':'metre','id':{'authority':'EPSG','code':8807}}],'id':{'authority':'EPSG','code':19894}} (xsd:string) |
asWKT (geosrs:asWKT) | CONVERSION['Borneo RSO',METHOD['Hotine Oblique Mercator (variant A)',ID['EPSG',9812]],PARAMETER['Latitude of projection centre',4,ANGLEUNIT['degree',0 (...).0174532925199433],ID['EPSG',8811]],PARAMETER['Longitude of projection centre',115,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8812]],PARAMETER['Azimuth at projection centre',53.31580995,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8813]],PARAMETER['Angle from Rectified to Skew Grid',53.1301023611111,ANGLEUNIT['degree',0.0174532925199433],ID['EPSG',8814]],PARAMETER['Scale factor at projection centre',0.99984,SCALEUNIT['unity',1],ID['EPSG',8815]],PARAMETER['False easting',0,LENGTHUNIT['metre',1],ID['EPSG',8806]],PARAMETER['False northing',0,LENGTHUNIT['metre',1],ID['EPSG',8807]],ID['EPSG',19894]] (geosrs:wktLiteral) |
Azimuth at projection centre (geosrs:azimuthAtProjectionCentre) | 53.31581 (xmls:double) |
False easting (geosrs:falseEasting) | 0.0 (xmls:double) |
False northing (geosrs:falseNorthing) | 0.0 (xmls:double) |
has_ballpark_transformation (geosrs:has_ballpark_transformation) | false (xmls:boolean) |
Latitude of projection centre (geosrs:latitudeOfProjectionCentre) | 4.0 (xmls:double) |
Longitude of projection centre (geosrs:longitudeOfProjectionCentre) | 115.0 (xmls:double) |
method_name (geosrs:method_name) | Hotine Oblique Mercator (variant A) (xsd:string) |
Scale factor at projection centre (geosrs:scaleFactorAtProjectionCentre) | 0.99984 (xmls:double) |
scope (geosrs:scope) | Engineering survey, topographic mapping. (xmls:string) |
Is member (rdfs:member) of | MercatorProjection Instances Collection (geoepsg:MercatorProjection_collection) |
Is conversion (geosrs:conversion) of | |