| Property | Value |
|---|---|
| type (rdf:type) | AreaOfUse (geosrs:AreaOfUse) [x] |
| label (rdfs:label) | Australia - Western Australia - Karratha area onshore. (rdf:langString) (iso6391:en) |
| extent (geosrs:extent) | <http://www.opengis.net/def/crs/OGC/1.3/CRS84> POLYGON ((117.25 -20.92, 117.25 -20.25, 116.58 -20.25, 116.58 -20.92, 117.25 -20.92)) (gsp:wktLiteral) |
| Is member (rdfs:member) of | AreaOfUse Instances Collection (geoepsg:AreaOfUse_collection) |
| Is area_of_use (geosrs:area_of_use) of | Karratha Grid 2020: Transverse Mercator (geoepsg:Karratha_Grid_2020) |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [349379 geosrs:longitudeOfFalseOrigin] |