Property | Value |
---|---|
type (rdf:type) | AreaOfUse (geosrs:AreaOfUse) [x] |
label (rdfs:label) | "Finland - nominally between 29°30'E and 30°30'E but may be used in adjacent areas if a municipality chooses to use one zone over its whole extent. (rdf:langString) (iso6391:en) |
extent (geosrs:extent) | <http://www.opengis.net/def/crs/OGC/1.3/CRS84> POLYGON ((30.5 61.43, 30.5 67.98, 29.5 67.98, 29.5 61.43, 30.5 61.43)) (gsp:wktLiteral) |
Is member (rdfs:member) of | AreaOfUse Instances Collection (geoepsg:AreaOfUse_collection) |
Is area_of_use (geosrs:area_of_use) of | Finland Gauss-Kruger zone 30: Transverse Mercator (geoepsg:Finland_Gauss-Kruger_zone_30) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [316102 geosrs:3DCoordinateSystem] |