Property | Value |
---|---|
type (rdf:type) | AreaOfUse (geosrs:AreaOfUse) [x] |
label (rdfs:label) | "Estonia - onshore and offshore. (rdf:langString) (iso6391:en) |
extent (geosrs:extent) | <http://www.opengis.net/def/crs/OGC/1.3/CRS84> POLYGON ((28.2 57.52, 28.2 60, 20.37 60, 20.37 57.52, 28.2 57.52)) (gsp:wktLiteral) |
Is member (rdfs:member) of | AreaOfUse Instances Collection (geoepsg:AreaOfUse_collection) |
Is area_of_use (geosrs:area_of_use) of | Estonian National Grid: Lambert Conic Conformal (2SP) (geoepsg:Estonian_National_Grid) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [316102 geosrs:3DCoordinateSystem] |