Property | Value |
---|---|
type (rdf:type) | AreaOfUse (geosrs:AreaOfUse) [x] |
label (rdfs:label) | "Between 7°30'E and 10°30'E, northern hemisphere. (rdf:langString) (iso6391:en) |
extent (geosrs:extent) | <http://www.opengis.net/def/crs/OGC/1.3/CRS84> POLYGON ((10.5 0, 10.5 84, 7.5 84, 7.5 0, 10.5 0)) (gsp:wktLiteral) |
Is member (rdfs:member) of | AreaOfUse Instances Collection (geoepsg:AreaOfUse_collection) |
Is area_of_use (geosrs:area_of_use) of | 3-degree Gauss-Kruger zone 3: Transverse Mercator (geoepsg:3-degree_Gauss-Kruger_zone_3) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [316102 geosrs:3DCoordinateSystem] |