Property | Value |
---|---|
type (rdf:type) | AreaOfUse (geosrs:AreaOfUse) [x] |
label (rdfs:label) | "Germany - onshore - states of Baden-Wurtemberg, Bayern, Berlin, Brandenburg, Bremen, Hamburg, Hessen, Mecklenburg-Vorpommern, Niedersachsen, Nordrhein (...)-Westfalen, Rheinland-Pfalz, Saarland, Sachsen, Sachsen-Anhalt, Schleswig-Holstein, Thuringen. |
extent (geosrs:extent) | <http://www.opengis.net/def/crs/OGC/1.3/CRS84> POLYGON ((15.04 47.27, 15.04 55.09, 5.86 55.09, 5.86 47.27, 15.04 47.27)) (gsp:wktLiteral) |
Is member (rdfs:member) of | AreaOfUse Instances Collection (geoepsg:AreaOfUse_collection) |
Is area_of_use (geosrs:area_of_use) of | GNTRANS height (geoepsg:9923) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [316102 geosrs:3DCoordinateSystem] |