| Property | Value |
|---|---|
| asWKT | POLYGON((-1.43 51.7, -0.36 51.7, -0.36 52.24, -1.43 52.24, -1.43 51.7)) (gsp:wktLiteral) |
| type (rdf:type) | Polygon (geoepsg:Polygon) |
| label (rdfs:label) | United Kingdom (UK) - on or related to East West Rail (Phase 2) routes from Oxford to Bicester, Bletchley and Bedford, and from Claydon Junction to Ay (...)lesbury and Princes Risborough. BBOX |
| Is hasBoundingBox of | United Kingdom (UK) - on or related to East West Rail (Phase 2) routes from Oxford to Bicester, Bletchley and Bedford, and from Claydon Junction to Aylesbury and Princes Risborough. (geoepsg:9766_area_of_use) |
| Is member (rdfs:member) of | Polygon Instances Collection (geoepsg:Polygon_collection) |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [349379 geosrs:longitudeOfFalseOrigin] |