| Property | Value |
|---|---|
| asWKT | POLYGON((93.41 -60.55, 173.34 -60.55, 173.34 -8.47, 93.41 -8.47, 93.41 -60.55)) (gsp:wktLiteral) |
| type (rdf:type) | Polygon (geoepsg:Polygon) |
| label (rdfs:label) | Australia including Lord Howe Island, Macquarie Island, Ashmore and Cartier Islands, Christmas Island, Cocos (Keeling) Islands, Norfolk Island. All on (...)shore and offshore. BBOX |
| Is hasBoundingBox of | Australia including Lord Howe Island, Macquarie Island, Ashmore and Cartier Islands, Christmas Island, Cocos (Keeling) Islands, Norfolk Island. All onshore and offshore. (geoepsg:9307_area_of_use) |
| Is member (rdfs:member) of | Polygon Instances Collection (geoepsg:Polygon_collection) |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [349379 geosrs:longitudeOfFalseOrigin] |