| Property | Value |
|---|---|
| type (rdf:type) | |
| label (rdfs:label) | IGN 2008 LD height (rdf:langString) (iso6391:en) |
| asProj4 (geosrs:asProj4) | +vunits=m +no_defs +type=crs (geosrs:proj4Literal) |
| asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'VerticalCRS','name':'IGN 2008 LD height','datum':{'type':'VerticalReferenceFra (...)me','name':'IGN 2008 LD'},'coordinate_system':{'subtype':'vertical','axis':[{'name':'Gravity-related height','abbreviation':'H','direction':'up','unit':'metre'}]},'scope':'Geodesy, engineering survey, topographic mapping.','area':'Guadeloupe - onshore - La Desirade.','bbox':{'south_latitude':16.26,'west_longitude':-61.13,'north_latitude':16.38,'east_longitude':-60.97},'id':{'authority':'EPSG','code':9130}} |
| asWKT (geosrs:asWKT) | VERTCRS['IGN 2008 LD height',VDATUM['IGN 2008 LD'],CS[vertical,1],AXIS['gravity-related height (H)',up,LENGTHUNIT['metre',1]],USAGE[SCOPE['Geodesy, en (...)gineering survey, topographic mapping.'],AREA['Guadeloupe - onshore - La Desirade.'],BBOX[16.26,-61.13,16.38,-60.97]],ID['EPSG',9130]] |
| coordinateSystem (geosrs:coordinateSystem) | EPSG:9130 CS: vertical (geoepsg:9130_cs) |
| datum (geosrs:datum) | Datum: IGN 2008 LD (geoepsg:IGN_2008_LD) |
| domainOfValidity (geosrs:domainOfValidity) | Guadeloupe - onshore - La Desirade. (geoepsg:9130_area_of_use) |
| epsgCode (geosrs:epsgCode) | EPSG:9130 (xmls:string) |
| isApplicableTo (geosrs:isApplicableTo) | Earth (geoepsg:Earth) |
| isBound (geosrs:isBound) | false (xmls:boolean) |
| isGeocentric (geosrs:isGeocentric) | false (xmls:boolean) |
| isGeographic (geosrs:isGeographic) | false (xmls:boolean) |
| isProjected (geosrs:isProjected) | false (xmls:boolean) |
| isVertical (geosrs:isVertical) | true (xmls:boolean) |
| Is member (rdfs:member) of | |
| Is includesSRS (geosrs:includesSRS) of |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [349379 geosrs:longitudeOfFalseOrigin] |