| Property | Value |
|---|---|
| type (rdf:type) | |
| label (rdfs:label) | N43 height (rdf:langString) (iso6391:en) |
| asProj4 (geosrs:asProj4) | +vunits=m +no_defs +type=crs (geosrs:proj4Literal) |
| asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'VerticalCRS','name':'N43 height','datum':{'type':'VerticalReferenceFrame','nam (...)e':'Helsinki 1943'},'coordinate_system':{'subtype':'vertical','axis':[{'name':'Gravity-related height','abbreviation':'H','direction':'up','unit':'metre'}]},'scope':'Geodesy, engineering survey.','area':'Finland - onshore mainland south of approximately 66°N.','bbox':{'south_latitude':59.75,'west_longitude':20.95,'north_latitude':66.73,'east_longitude':31.59},'id':{'authority':'EPSG','code':8675}} |
| asWKT (geosrs:asWKT) | VERTCRS['N43 height',VDATUM['Helsinki 1943'],CS[vertical,1],AXIS['gravity-related height (H)',up,LENGTHUNIT['metre',1]],USAGE[SCOPE['Geodesy, engineer (...)ing survey.'],AREA['Finland - onshore mainland south of approximately 66°N.'],BBOX[59.75,20.95,66.73,31.59]],ID['EPSG',8675]] |
| coordinateSystem (geosrs:coordinateSystem) | EPSG:8675 CS: vertical (geoepsg:8675_cs) |
| datum (geosrs:datum) | Datum: Helsinki 1943 (geoepsg:Helsinki_1943) |
| domainOfValidity (geosrs:domainOfValidity) | Finland - onshore mainland south of approximately 66°N. (geoepsg:8675_area_of_use) |
| epsgCode (geosrs:epsgCode) | EPSG:8675 (xmls:string) |
| isApplicableTo (geosrs:isApplicableTo) | Earth (geoepsg:Earth) |
| isBound (geosrs:isBound) | false (xmls:boolean) |
| isGeocentric (geosrs:isGeocentric) | false (xmls:boolean) |
| isGeographic (geosrs:isGeographic) | false (xmls:boolean) |
| isProjected (geosrs:isProjected) | false (xmls:boolean) |
| isVertical (geosrs:isVertical) | true (xmls:boolean) |
| Is member (rdfs:member) of |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [349379 geosrs:longitudeOfFalseOrigin] |