Property | Value |
---|---|
type (rdf:type) | |
label (rdfs:label) | "St. Helena Tritan 2011 height (rdf:langString) (iso6391:en) |
area_of_use (geosrs:area_of_use) | St Helena, Ascension and Tristan da Cunha - St Helena Island - onshore. (geoepsg:7889_area_of_use) |
asProj4 (geosrs:asProj4) | +vunits=m +no_defs +type=crs (geosrs:proj4Literal) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'VerticalCRS','name':'St. Helena Tritan 2011 height','datum':{'type':'VerticalR (...)eferenceFrame','name':'St. Helena Tritan Vertical Datum 2011'},'coordinate_system':{'subtype':'vertical','axis':[{'name':'Gravity-related height','abbreviation':'H','direction':'up','unit':'metre'}]},'scope':'Engineering survey 2011 to 2015.','area':'St Helena, Ascension and Tristan da Cunha - St Helena Island - onshore.','bbox':{'south_latitude':-16.08,'west_longitude':-5.85,'north_latitude':-15.85,'east_longitude':-5.59},'id':{'authority':'EPSG','code':7889}} |
asWKT (geosrs:asWKT) | VERTCRS['St. Helena Tritan 2011 height',VDATUM['St. Helena Tritan Vertical Datum 2011'],CS[vertical,1],AXIS['gravity-related height (H)',up,LENGTHUNIT (...)['metre',1]],USAGE[SCOPE['Engineering survey 2011 to 2015.'],AREA['St Helena, Ascension and Tristan da Cunha - St Helena Island - onshore.'],BBOX[-16.08,-5.85,-15.85,-5.59]],ID['EPSG',7889]] |
coordinateSystem (geosrs:coordinateSystem) | EPSG:7889 CS: vertical (geoepsg:7889_cs) |
datum (geosrs:datum) | Datum: St. Helena Tritan Vertical Datum 2011 (geoepsg:St._Helena_Tritan_Vertical_Datum_2011) |
epsgCode (geosrs:epsgCode) | EPSG:7889 (xmls:string) |
isApplicableTo (geosrs:isApplicableTo) | Earth (geoepsg:Earth) |
isBound (geosrs:isBound) | false (xmls:boolean) |
isGeocentric (geosrs:isGeocentric) | false (xmls:boolean) |
isGeographic (geosrs:isGeographic) | false (xmls:boolean) |
isProjected (geosrs:isProjected) | false (xmls:boolean) |
isVertical (geosrs:isVertical) | true (xmls:boolean) |
Is member (rdfs:member) of | |
Is includesSRS (geosrs:includesSRS) of | St. Helena Tritan / UTM zone 30S + Tritan 2011 height (geoepsg:7955) |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [316102 geosrs:3DCoordinateSystem] |