| Property | Value |
|---|---|
| type (rdf:type) | |
| label (rdfs:label) | Kumul 34 height (rdf:langString) (iso6391:en) |
| asProj4 (geosrs:asProj4) | +vunits=m +no_defs +type=crs (geosrs:proj4Literal) |
| asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'VerticalCRS','name':'Kumul 34 height','datum':{'type':'VerticalReferenceFrame' (...),'name':'Kumul 34'},'coordinate_system':{'subtype':'vertical','axis':[{'name':'Gravity-related height','abbreviation':'H','direction':'up','unit':'metre'}]},'scope':'Engineering survey.','area':'Papua New Guinea - Papuan fold and thrust belt.','bbox':{'south_latitude':-8.28,'west_longitude':142.24,'north_latitude':-5.59,'east_longitude':144.75},'id':{'authority':'EPSG','code':7651}} |
| asWKT (geosrs:asWKT) | VERTCRS['Kumul 34 height',VDATUM['Kumul 34'],CS[vertical,1],AXIS['gravity-related height (H)',up,LENGTHUNIT['metre',1]],USAGE[SCOPE['Engineering surve (...)y.'],AREA['Papua New Guinea - Papuan fold and thrust belt.'],BBOX[-8.28,142.24,-5.59,144.75]],ID['EPSG',7651]] |
| coordinateSystem (geosrs:coordinateSystem) | EPSG:7651 CS: vertical (geoepsg:7651_cs) |
| datum (geosrs:datum) | Datum: Kumul 34 (geoepsg:Kumul_34) |
| domainOfValidity (geosrs:domainOfValidity) | Papua New Guinea - Papuan fold and thrust belt. (geoepsg:7651_area_of_use) |
| epsgCode (geosrs:epsgCode) | EPSG:7651 (xmls:string) |
| isApplicableTo (geosrs:isApplicableTo) | Earth (geoepsg:Earth) |
| isBound (geosrs:isBound) | false (xmls:boolean) |
| isGeocentric (geosrs:isGeocentric) | false (xmls:boolean) |
| isGeographic (geosrs:isGeographic) | false (xmls:boolean) |
| isProjected (geosrs:isProjected) | false (xmls:boolean) |
| isVertical (geosrs:isVertical) | true (xmls:boolean) |
| Is member (rdfs:member) of |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [349379 geosrs:longitudeOfFalseOrigin] |