Property | Value |
---|---|
type (rdf:type) | |
label (rdfs:label) | "PNG08 height (rdf:langString) (iso6391:en) |
area_of_use (geosrs:area_of_use) | Papua New Guinea - between 0°N and 12°S and 140°E and 158°E - onshore and offshore. (geoepsg:7447_area_of_use) |
asProj4 (geosrs:asProj4) | +vunits=m +no_defs +type=crs (geosrs:proj4Literal) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'VerticalCRS','name':'PNG08 height','datum':{'type':'VerticalReferenceFrame','n (...)ame':'PNG08'},'coordinate_system':{'subtype':'vertical','axis':[{'name':'Gravity-related height','abbreviation':'H','direction':'up','unit':'metre'}]},'scope':'Geodesy.','area':'Papua New Guinea - between 0°N and 12°S and 140°E and 158°E - onshore and offshore.','bbox':{'south_latitude':-12,'west_longitude':140,'north_latitude':0.01,'east_longitude':158.01},'id':{'authority':'EPSG','code':7447}} |
asWKT (geosrs:asWKT) | VERTCRS['PNG08 height',VDATUM['PNG08'],CS[vertical,1],AXIS['gravity-related height (H)',up,LENGTHUNIT['metre',1]],USAGE[SCOPE['Geodesy.'],AREA['Papua (...)New Guinea - between 0°N and 12°S and 140°E and 158°E - onshore and offshore.'],BBOX[-12,140,0.01,158.01]],ID['EPSG',7447]] |
coordinateSystem (geosrs:coordinateSystem) | EPSG:7447 CS: vertical (geoepsg:7447_cs) |
datum (geosrs:datum) | Datum: PNG08 (geoepsg:PNG08) |
epsgCode (geosrs:epsgCode) | EPSG:7447 (xmls:string) |
isApplicableTo (geosrs:isApplicableTo) | Earth (geoepsg:Earth) |
isBound (geosrs:isBound) | false (xmls:boolean) |
isGeocentric (geosrs:isGeocentric) | false (xmls:boolean) |
isGeographic (geosrs:isGeographic) | false (xmls:boolean) |
isProjected (geosrs:isProjected) | false (xmls:boolean) |
isVertical (geosrs:isVertical) | true (xmls:boolean) |
Is member (rdfs:member) of |
Metadata
Property | Value |
---|---|
inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [316102 geosrs:3DCoordinateSystem] |