| Property | Value |
|---|---|
| asWKT | POLYGON((-86.38 40.37, -85.86 40.37, -85.86 41.0, -86.38 41.0, -86.38 40.37)) (gsp:wktLiteral) |
| type (rdf:type) | Polygon (geoepsg:Polygon) |
| label (rdfs:label) | United States (USA) - Indiana - counties of Howard and Miami. BBOX (rdf:langString) (iso6391:en) |
| Is hasBoundingBox of | United States (USA) - Indiana - counties of Howard and Miami. (geoepsg:7314_area_of_use) |
| Is member (rdfs:member) of | Polygon Instances Collection (geoepsg:Polygon_collection) |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [349379 geosrs:longitudeOfFalseOrigin] |