| Property | Value |
|---|---|
| asWKT | POLYGON((-79.77 41.99, -77.36 41.99, -77.36 43.64, -79.77 43.64, -79.77 41.99)) (gsp:wktLiteral) |
| type (rdf:type) | Polygon (geoepsg:Polygon) |
| label (rdfs:label) | United States (USA) - New York - counties of Allegany; Cattaraugus; Chautauqua; Erie; Genesee; Livingston; Monroe; Niagara; Orleans; Wyoming. BBOX (rdf:langString) (iso6391:en) |
| Is hasBoundingBox of | United States (USA) - New York - counties of Allegany; Cattaraugus; Chautauqua; Erie; Genesee; Livingston; Monroe; Niagara; Orleans; Wyoming. (geoepsg:6540_area_of_use) |
| Is member (rdfs:member) of | Polygon Instances Collection (geoepsg:Polygon_collection) |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [349379 geosrs:longitudeOfFalseOrigin] |