type (rdf:type) | |
label (rdfs:label) | "NAVD88 depth (rdf:langString) (iso6391:en) |
area_of_use (geosrs:area_of_use) | Mexico - onshore. United States (USA) - CONUS and Alaska - onshore - Alabama; Alaska; Arizona; Arkansas; California; Colorado; Connecticut; Delaware; Florida; Georgia; Idaho; Illinois; Indiana; Iowa; Kansas; Kentucky; Louisiana; Maine; Maryland; Massachusetts; Michigan; Minnesota; Mississippi; Missouri; Montana; Nebraska; Nevada; New Hampshire; New Jersey; New Mexico; New York; North Carolina; North Dakota; Ohio; Oklahoma; Oregon; Pennsylvania; Rhode Island; South Carolina; South Dakota; Tennessee; Texas; Utah; Vermont; Virginia; Washington; West Virginia; Wisconsin; Wyoming. (geoepsg:6357_area_of_use) |
asProj4 (geosrs:asProj4) | +vunits=m +no_defs +type=crs (geosrs:proj4Literal) |
asProjJSON (geosrs:asProjJSON) | {'$schema':'https://proj.org/schemas/v0.7/projjson.schema.json','type':'VerticalCRS','name':'NAVD88 depth','datum':{'type':'VerticalReferenceFrame','n (...)ame':'North American Vertical Datum 1988'},'coordinate_system':{'subtype':'vertical','axis':[{'name':'Depth','abbreviation':'D','direction':'down','unit':'metre'}]},'scope':'Geodesy, engineering survey.','area':'Mexico - onshore. United States (USA) - CONUS and Alaska - onshore - Alabama; Alaska; Arizona; Arkansas; California; Colorado; Connecticut; Delaware; Florida; Georgia; Idaho; Illinois; Indiana; Iowa; Kansas; Kentucky; Louisiana; Maine; Maryland; Massachusetts; Michigan; Minnesota; Mississippi; Missouri; Montana; Nebraska; Nevada; New Hampshire; New Jersey; New Mexico; New York; North Carolina; North Dakota; Ohio; Oklahoma; Oregon; Pennsylvania; Rhode Island; South Carolina; South Dakota; Tennessee; Texas; Utah; Vermont; Virginia; Washington; West Virginia; Wisconsin; Wyoming.','bbox':{'south_latitude':14.51,'west_longitude':172.42,'north_latitude':71.4,'east_longitude':-66.91},'id':{'authority':'EPSG','code':6357}} (geosrs:projJSONLiteral) |
asWKT (geosrs:asWKT) | VERTCRS['NAVD88 depth',VDATUM['North American Vertical Datum 1988'],CS[vertical,1],AXIS['depth (D)',down,LENGTHUNIT['metre',1]],USAGE[SCOPE['Geodesy, (...)engineering survey.'],AREA['Mexico - onshore. United States (USA) - CONUS and Alaska - onshore - Alabama; Alaska; Arizona; Arkansas; California; Colorado; Connecticut; Delaware; Florida; Georgia; Idaho; Illinois; Indiana; Iowa; Kansas; Kentucky; Louisiana; Maine; Maryland; Massachusetts; Michigan; Minnesota; Mississippi; Missouri; Montana; Nebraska; Nevada; New Hampshire; New Jersey; New Mexico; New York; North Carolina; North Dakota; Ohio; Oklahoma; Oregon; Pennsylvania; Rhode Island; South Carolina; South Dakota; Tennessee; Texas; Utah; Vermont; Virginia; Washington; West Virginia; Wisconsin; Wyoming.'],BBOX[14.51,172.42,71.4,-66.91]],ID['EPSG',6357]] (geosrs:wktLiteral) |
coordinateSystem (geosrs:coordinateSystem) | EPSG:6357 CS: vertical (geoepsg:6357_cs) |
datum (geosrs:datum) | Datum: North American Vertical Datum 1988 (geoepsg:North_American_Vertical_Datum_1988) |
epsgCode (geosrs:epsgCode) | EPSG:6357 (xmls:string) |
isApplicableTo (geosrs:isApplicableTo) | Earth (geoepsg:Earth) |
isBound (geosrs:isBound) | false (xmls:boolean) |
isGeocentric (geosrs:isGeocentric) | false (xmls:boolean) |
isGeographic (geosrs:isGeographic) | false (xmls:boolean) |
isProjected (geosrs:isProjected) | false (xmls:boolean) |
isVertical (geosrs:isVertical) | true (xmls:boolean) |
Is member (rdfs:member) of | |