| Property | Value |
|---|---|
| asWKT | POLYGON((16.08 63.45, 23.28 63.45, 23.28 69.07, 16.08 69.07, 16.08 63.45)) (gsp:wktLiteral) |
| type (rdf:type) | Polygon (geoepsg:Polygon) |
| label (rdfs:label) | Sweden - communes in Vaasterbotten east of approximately 19°30'E and (i) north of 63°30'N and (ii) south of approximately 65°05'N. Also Norbotten west (...)of approximately 23°20'E. See information source for map. BBOX |
| Is hasBoundingBox of | Sweden - communes in Vaasterbotten east of approximately 19°30'E and (i) north of 63°30'N and (ii) south of approximately 65°05'N. Also Norbotten west of approximately 23°20'E. See information source for map. (geoepsg:5855_area_of_use) |
| Is member (rdfs:member) of | Polygon Instances Collection (geoepsg:Polygon_collection) |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [349379 geosrs:longitudeOfFalseOrigin] |