| Property | Value |
|---|---|
| hasBoundingBox | Sweden - mainland communes between approximately 18°E and 19°30'E and between approximately 62°50'N and 66°N. Also Gotland. See information source for map. BBOX (geoepsg:5854_area_of_use_bbox) |
| type (rdf:type) | AreaOfUse (geosrs:AreaOfUse) [x] |
| label (rdfs:label) | Sweden - mainland communes between approximately 18°E and 19°30'E and between approximately 62°50'N and 66°N. Also Gotland. See information source for (...)map. |
| Is member (rdfs:member) of | AreaOfUse Instances Collection (geoepsg:AreaOfUse_collection) |
| Is domainOfValidity (geosrs:domainOfValidity) of | SWEREF99 18 45 + RH2000 height (geoepsg:5854) |
Metadata
| Property | Value |
|---|---|
| inDataset (void:inDataset) | geoepsg_dataset (geoepsg:geoepsg_dataset) [349379 geosrs:longitudeOfFalseOrigin] |